M.Tech. Cyber Security
M.Tech. Cyber Security
(Students admitted from 2018 - 19)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT534 | Mathematical Foundation for Cyber Security | 3 | 1 | 0 | 4 |
INT501 | Applied Cryptography | 4 | 0 | 0 | 4 |
INT502 | DEFENSIVE & SECURE PROGRAMMING | 4 | 0 | 0 | 4 |
INT503 | Operating System Security | 4 | 0 | 0 | 4 |
INT504 | Cyber Law & Ethics | 4 | 0 | 0 | 4 |
INT505 | Information Security Lab | 0 | 0 | 4 | 2 |
TNP101 | Soft Skills-I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 1 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT506 | Network Security | 4 | 0 | 0 | 4 |
INT507 | Web Security & Penetration Testing | 3 | 1 | 0 | 4 |
INTXXX | Departmental Elective – I | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – II | 4 | 0 | 0 | 4 |
MAN106 | Research Methodology &IPR | 2 | 0 | 0 | 2 |
OEL101 OEM114 |
Open Elective – I : Constitution of India / Engineering Economics and Management |
3 | 0 | 0 | 3 |
INT508 | Ethical Hacking Lab | 0 | 0 | 2 | 1 |
INT399 | Seminar | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills- II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 1 | 6 | 24 |
II Semester - SUMMER PROJECT WORK
Course Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT598 | Summer Project Work | 0 | 0 | 6 | 3 |
TOTAL |
0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT509 | Data Analytics | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – III | 3 | 1 | 0 | 4 |
INTXXX | Departmental Elective – IV | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – V | 4 | 0 | 0 | 4 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
Open Elective – II | 3 | 0 | 0 | 3 | |
INT510 | Data Analytics Lab | 0 | 0 | 2 | 1 |
INT599 | Project (Phase – I) | 0 | 0 | 6 | 3 |
TOTAL | 20 | 1 | 8 | 25 |
IV SEMESTER (15 credits)
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT600 | ProjectWork &Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives – Proposed – for II and III Semesters (Any five to be selected)
Course Code | Course Name |
---|---|
INT512 | Secured Information Storage & Retrieval |
INT513 | Database Security |
INT514 | Data Compression |
INT515 | Image Encryption |
INT515 | Cyber Crime & Cyber Forensic |
INT516 | Multimedia Security |
INT518 | Mobile & Wireless Security |
INT519 | Information Security Policy |
INT520 | Design of Secured Protocol |
INT521 | Security of eSystems |
INT522 | Intrusion Detection & Firewall Design |
INT523 | Crypt Analysis |
INT524 | Risk & Threat Analysis |
INT525 | IoT Security |
INT526 | Security for Embedded Systems |
INT527 | Security in Cloud & Social Networks |
List of Open Electives – Proposed for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics |
Credit distribution | |
---|---|
Core papers | 37 |
Department Elective | 20 |
Open Elective | 06 |
Soft Skills | 02 |
Mandatory common courses | 04 |
Summer Project Work | 03 |
Project Work (Phase – I & II) | 18(3+15) |
Total | 90 |
M.Tech. (VLSI Design)
M.Tech. in VLSI Design
(Students admitted from 2018 - 19)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT534 | Graph Theory & Optimization Techniques | 4 | 0 | 0 | 4 |
ICT501 | Analog VLSI Design | 4 | 0 | 0 | 4 |
ICT502 | Digital CMOS VLSI Design | 4 | 0 | 0 | 4 |
ICT503 | FPGA Architecture | 4 | 0 | 0 | 4 |
ICT504 | Low Power VLSI | 4 | 0 | 0 | 4 |
ICT505 | Bluespec Lab | 0 | 0 | 2 | 1 |
ICT506 | HDL Modeling & FPGA Lab | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills- I | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT507 | Verification & Testing | 4 | 0 | 0 | 4 |
ICT508 | Application Specific Integrated Circuit | 4 | 0 | 0 | 4 |
Departmental Elective - I | 4 | 0 | 0 | 4 | |
Departmental Elective - II | 4 | 0 | 0 | 4 | |
MAN106 | Research Methodology and IPR | 2 | 0 | 0 | 2 |
Open Elective - I | 3 | 0 | 0 | 3 | |
ICT509 | Analog IC Design Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills- II | 0 | 0 | 2 | 1 |
ICT399 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 21 | 0 | 6 | 24 |
Summer Project (03 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT601 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT510 | System on Chip Design & Verification | 4 | 0 | 0 | 4 |
Departmental Elective - III | 4 | 0 | 0 | 4 | |
Departmental Elective - IV | 4 | 0 | 0 | 4 | |
Departmental Elective - V | 4 | 0 | 0 | 4 | |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
Open Elective - II | 3 | 0 | 0 | 3 | |
ICT511 | Digital IC Design Laboratory | 0 | 0 | 2 | 1 |
ICT602 | Project (Phase- I) | 0 | 0 | 6 | 3 |
TOTAL | 21 | 0 | 8 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT600 | Project& Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any five to be selected)
Course Code | Course Name |
---|---|
ICT512 | RF Circuit Design |
ICT513 | IC Fabrication |
ICT514 | VLSI for Wireless Communication |
ICT515 | CAD for VLSI |
ICT516 | Semiconductor Memory Design & Testing |
ICT517 | 3D Integrated Chip |
ICT518 | VLSI Signal Processing |
ICT519 | VLSI Interconnects & Its Design Techniques |
ICT520 | High Speed Digital Design |
ICT521 | MEMS & its Applications |
ICT522 | Evolutionary Algorithms for VLSI Design |
ICT523 | Mixed Signal VLSI |
ICT524 | HDL for Design and Verification |
ICT525 | Soft-core processors |
CSE511 | Advanced Computer Architecture |
CSE517 | Embedded System Design |
CSE607 | Image Processing & Analysis |
ECE515 | Electromagnetic Interference & Compatibility |
ECE516 | Threshold Computing |
ECE517 | Nano Electronic Devices |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics |
Credit distribution | |
---|---|
Core Papers | 37 |
Department Elective | 20 |
Open Elective | 06 |
Soft Skills | 02 |
Mandatory common courses | 04 |
Summer Project | 03 |
Project Work | 18 (03+15) |
Total | 90 |
M.Tech. in VLSI Design
(Students admitted from 2015 - 16)
Scheme of Study
I Semester
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD101 |
Graph Theory and Optimization |
3 | 1 | 0 | 4 |
MVLD102 |
Analog VLSI Design |
4 | 0 | 0 | 4 |
MVLD103 |
Digital CMOS VLSI Design |
4 | 0 | 0 | 4 |
MVLD104 |
Design of PLD and FPGAs |
3 | 0 | 0 | 3 |
MVLD105 |
Device Modeling |
3 | 0 | 2 | 4 |
MVLD106 |
HDL for Digital System Design |
3 | 0 | 0 | 3 |
MVLD107 |
Bluespec Lab |
0 | 0 | 2 | 1 |
MVLD108 |
HDL Modeling Lab |
0 | 0 | 4 | 2 |
TOTAL | 20 | 1 | 8 | 25 |
II SEMESTER
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD201 |
Low Power VLSI |
4 | 0 | 0 | 4 |
MVLD202 |
Application Specific Integrated Circuits |
4 | 0 | 0 | 4 |
MVLD203 |
CAD for VLSI |
4 | 0 | 0 | 4 |
MVLD204 |
Verification and Testing |
3 | 1 | 0 | 4 |
MVLD205EXX |
Elective - I |
4 | 0 | 0 | 4 |
MVLD206EXX |
Elective - II |
4 | 0 | 0 | 4 |
MVLD207 |
FPGA Lab |
0 | 0 | 4 | 2 |
MVLD208 |
ASIC Lab |
0 | 0 | 2 | 1 |
MVLD209 |
Seminar |
0 | 0 | 2 | 1 |
TOTAL | 23 | 1 | 8 | 28 |
III SEMESTER
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD301 | System on Chip Design and Verification | 3 | 1 | 0 | 4 |
MVLD302EXX | Elective - III | 4 | 0 | 0 | 4 |
MVLD303EXX | Elective - IV | 4 | 0 | 0 | 4 |
MVLD304 | Phase I - Main Project | 0 | 0 | 8 | 4 |
TOTAL | 11 | 1 | 8 | 16 |
IV SEMESTER
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD 401 | Phase II - Main Project | 0 | 0 | 20 | 10 |
MVLD 402 | Digital Pedagogy and Collaborative Learning | 0 | 0 | 4 | 2 |
TOTAL | 0 | 0 | 24 | 12 |
TOTAL
- Semester I 25
- Semester II 28
- Semester III 16
- Semester IV 12
Total Credits 81
List of Electives:
- RF Circuit Design
- IC Fabrication
- VLSI for Wireless Communication
- Semiconductor Memory Design and Testing
- Nano Electronic Devices
- Computer Architecture
- Digital Image Processing
- 3D Integrated Chip
- VLSI Signal Processing
- VLSI Interconnects and Its Design Techniques
- High Speed Digital Design
- Electromagnetic Interference and Compatibility
- MEMS and its Applications
- Soft-core processing
- Embedded System Design
- Evolutionary Algorithms for VLSI Design
- Mixed Signal VLSI
M.Tech CSE
M. Tech. in Computer Science Engineering
(Students admitted from 2018 - 19)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE501 | Logic for Computer Science Engineers | 4 | 0 | 0 | 4 |
CSE502 | Network Programming & Security | 4 | 0 | 0 | 4 |
CSE503 | Advanced Data Structures & Algorithms | 4 | 0 | 0 | 4 |
CSE504 | High Performance Scientific Computing | 4 | 0 | 0 | 4 |
CSE505 | Advanced Database Design | 4 | 0 | 0 | 4 |
CSE506 | Advanced Data Structures & Algorithms Laboratory | 0 | 0 | 2 | 1 |
CSE507 | High Performance Scientific Computing Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills –I | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE508 | Virtualization &Cloud Computing | 4 | 0 | 0 | 4 |
CSE601 | Big Data Analytics& Algorithms | 4 | 0 | 0 | 4 |
Departmental Elective –I | 4 | 0 | 0 | 4 | |
Departmental Elective –II | 4 | 0 | 0 | 4 | |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
OEL101 OEM114 |
Open Elective – I : Constitution of India / Engineering Economics and Management |
3 | 0 | 0 | 3 |
CSE602 | Big Data Analytics & Algorithms Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills –II | 0 | 0 | 2 | 1 |
CSE399 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 21 | 0 | 6 | 24 |
Summer Project (3 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE598 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
INT405 | Machine Learning Techniques | 4 | 0 | 0 | 4 |
CSE509 | Semantic Web & Social Networks | 4 | 0 | 0 | 4 |
Departmental Elective-III | 4 | 0 | 0 | 4 | |
Departmental Elective –IV | 4 | 0 | 0 | 4 | |
Open Elective-II | 3 | 0 | 0 | 3 | |
CSE510 | Machine Learning Laboratory | 0 | 0 | 2 | 1 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
CSE599 | Project (PhaseI) | 0 | 0 | 6 | 3 |
TOTAL | 21 | 0 | 8 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE600 | Project Work &Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
Course Code | Course Name |
---|---|
CSE413 | Computer Vision & Pattern Recognition |
CSE511 | Advanced Computer Architecture |
CSE512 | Bio-inspired Computing |
CSE513 | Data Visualization Techniques |
CSE514 | Digital Forensics |
CSE515 | Soft Computing |
CSE516 | Software Testing & Automation |
CSE603 | Advanced Wireless & Mobile Networks |
CSE604 | Deep Learning |
CSE605 | Game Theory |
CSE606 | GPU Computing |
CSE607 | Image Processing & Analysis |
CSE608 | Randomized Algorithms |
CSE609 | Smart Sensors & Internet of Things |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
OEL101 | Constitution of India |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
OEM114 | Engineering Economics and Management |
Credit distribution | |
---|---|
Core Papers | 41 |
Department Elective | 16 |
Open Elective | 6 |
Soft Skills | 2 |
Mandatory Common Courses | 4 |
Summer Project | 3 |
Project Work | 18 (3+15) |
Total | 90 |
M.Tech (Embd System)
M. Tech. in Embedded Systems
(Students admitted from 2018 - 19)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
MAT531 | Applied Mathematics for System Engineering | 4 | 0 | 0 | 4 |
CSE517 | Embedded System Design | 4 | 0 | 0 | 4 |
CSE518 | Microcontroller Architecture | 4 | 0 | 0 | 4 |
CSE519 | Embedded Programming | 4 | 0 | 0 | 4 |
ICT528 | Complex Programmable Logic Devices& Field Programmable Gate Arrays | 4 | 0 | 0 | 4 |
CSE520 | Microcontroller & Hardware Description Language Laboratory | 0 | 0 | 2 | 1 |
CSE521 | Embedded System Design Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills - I | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE522 | Embedded Networking | 4 | 0 | 0 | 4 |
CSE523 | Embedded Real Time Operating Systems | 4 | 0 | 0 | 4 |
Departmental Elective - I | 4 | 0 | 0 | 4 | |
Departmental Elective - II | 4 | 0 | 0 | 4 | |
MAN106 | Research Methodology &IPR | 2 | 0 | 0 | 2 |
OEL101 / OEM114 |
Open Elective – I : Constitution of India / Engineering Economics and Management |
3 | 0 | 0 | 3 |
CSE524 | Embedded Networking & RTOS Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills - II | 0 | 0 | 2 | 1 |
CSE399 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 21 | 0 | 6 | 24 |
Summer Project (3 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE598 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE609 | Smart Sensors & Internet of Things | 4 | 0 | 0 | 4 |
CSE610 | Embedded System Security | 4 | 0 | 0 | 4 |
Departmental Elective – III | 4 | 0 | 0 | 4 | |
Departmental Elective -IV | 4 | 0 | 0 | 4 | |
Open Elective - II | 3 | 0 | 0 | 3 | |
CSE611 | Embedded Applications Development Laboratory | 0 | 0 | 2 | 1 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
CSE599 | Project (Phase I) | 0 | 0 | 6 | 3 |
TOTAL | 21 | 0 | 8 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE600 | Project Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
Course Code | Course Name |
---|---|
CSE413 | Computer Vision & Pattern Recognition |
INT405 | Machine Learning Techniques |
CSE511 | Advanced Computer Architecture |
CSE525 | Artificial Intelligence & Robotics |
CSE526 | Distributed Embedded Computing |
CSE527 | Fault Tolerant Computing |
CSE528 | Hardware Software Co-Design |
ICT508 | ASIC |
ICT526 | VLSI Design |
ICT527 | Wireless Sensor & Adhoc Networks |
ECE518 | Advanced Digital System Design |
CSE601 | Big Data Analytics& Algorithms |
CSE603 | Advanced Wireless & Mobile Networks |
CSE607 | Image Processing & Analysis |
CSE612 | Intelligent Embedded Systems |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics |
Credit distribution | |
---|---|
Core Papers | 41 |
Department Elective | 16 |
Open Elective | 6 |
Soft Skills | 2 |
Mandatory Common Courses | 4 |
Summer Project | 3 |
Project Work | 18 (3+15) |
Total | 90 |