B.Tech CSE
B.Tech. Computer Science and Engineering
(Students admitted from 2015-16)
Scheme of Study
I Semester (27 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCEN101R03 / BCSCOS101B01 / BCSCOS101B02 |
English Grammar and Composition / Sanskrit-Spoken and Written / Japanese Spoken Language |
2 | 1 | 0 | 3 |
BCSCMA102R01 | Engineering Mathematics-I | 3 | 1 | 0 | 4 |
BCSCCS103R02 | Programming in C | 3 | 1 | 0 | 4 |
BCSCPY104R02 | Engineering Physics | 4 | 0 | 0 | 4 |
BCSCCE105R01 | Engineering Mechanics | 3 | 1 | 0 | 4 |
BCSCCE106 | Basic Civil Engineering | 2 | 0 | 0 | 2 |
BCSCME107 | Basic Mechanical Engineering | 2 | 0 | 0 | 2 |
BCSCCS108R02 | Programming in C Lab | 0 | 0 | 2 | 1 |
BCSCPY109R01 | Engineering Physics Lab | 0 | 0 | 2 | 1 |
BCSCME110R01 | Engineering Practice | 0 | 0 | 2 | 1 |
BCSCEN111R01 | Indian culture and ethics | 1 | 0 | 0 | 1 |
Total | 20 | 4 | 6 | 27 |
II Semester (26 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCEN201R02 | Technical Communication | 2 | 1 | 0 | 3 |
BCSCMA202R01 | Engineering Mathematics-II | 3 | 1 | 0 | 4 |
BCSCCS203R01 | Programming in C++ | 3 | 1 | 0 | 4 |
BCSCCM204R02 | Engineering Chemistry | 4 | 0 | 0 | 4 |
BCSCME205R01 | Engineering Drawing | 2 | 0 | 2 | 3 |
BCSCEE206 | Electrical Sciences | 3 | 0 | 0 | 3 |
BCSCCE207R02 | Environmental Studies | 2 | 0 | 0 | 2 |
BCSCCS208R02 | Programming in C++ Lab | 0 | 0 | 2 | 1 |
BCSCCM209R01 | Engineering Chemistry Lab | 0 | 0 | 2 | 1 |
BCSCCE210R01 | Computer Aided Drawing Lab | 0 | 0 | 2 | 1 |
Total | 19 | 3 | 8 | 26 |
III Semester (26 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCMA301R02 | Engineering Mathematics-III | 3 | 1 | 0 | 4 |
BCSCCS302R04 | Database Management Systems | 3 | 1 | 0 | 4 |
BCSCCS303R03 | Data Structures | 3 | 1 | 0 | 4 |
BCSCCS304R01 | Digital Electronics | 3 | 1 | 0 | 4 |
BCSCMA305 | Discrete Mathematics | 3 | 1 | 0 | 4 |
BCSCCS306R03 | Computer Graphics | 3 | 1 | 0 | 4 |
BCSCCS307R04 | Digital Electronics Lab | 0 | 0 | 2 | 1 |
BCSCCS308 | Data Structures Lab | 0 | 0 | 2 | 1 |
Total | 18 | 6 | 4 | 26 |
Additional Courses For Lateral Entry Students
BCSDCS301R03 | Programming in C | 3 | 1 | 0 | 4 |
BCSDCS304R04 | Programming in C Lab | 0 | 0 | 2 | 1 |
IV Semester (26 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCMA401R02 | Engineering Mathematics -IV | 3 | 1 | 0 | 4 |
BCSCCS402R03 | Computer Organization and Architecture | 3 | 1 | 0 | 4 |
BCSCCS403R03 | Microprocessors and Microcontroller | 3 | 1 | 0 | 4 |
BCSCCS404R04 | Java Programming | 3 | 1 | 0 | 4 |
BCSCCS405R02 | Object Oriented Analysis and Design | 3 | 1 | 0 | 4 |
BCSDCSXXX | DE – 1 | 3 | 1 | 0 | 4 |
BCSCCS406R04 | Microprocessors and Micro controller Lab | 0 | 0 | 2 | 1 |
BCSCCS407R02 | Java Programming Lab | 0 | 0 | 2 | 1 |
Total |
18 | 6 | 4 | 26 |
Departmental Electives
BCSDCS402 | Communication Engineering | 3 | 1 | 0 | 4 |
BCSDCS410 | Human Computer Interface | 3 | 1 | 0 | 4 |
BCSDCS411 | Information Storage and Management | 3 | 1 | 0 | 4 |
BCSDMA413 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
Additional Courses For Lateral Entry Students
BCSDCS401R03 | Programming in C++ | 3 | 1 | 0 | 4 |
BCSDCS407R03 | Programming in C++ Lab | 0 | 0 | 2 | 1 |
V Semester (27 Credits)
Course Code | Course Title | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCCS501R03 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
BCSCCS502R03 | Theory of Computation | 3 | 1 | 0 | 4 |
BCSCCS503R03 | Operating Systems | 4 | 0 | 0 | 4 |
BCSCCS504R03 | Computer Networks | 4 | 0 | 0 | 4 |
BCSDCSXXX | DE –2 | 3 | 1 | 0 | 4 |
BCSDCSXXX | DE– 3 | 3 | 1 | 0 | 4 |
BCSCCS505R03 | Operating Systems Lab | 0 | 0 | 2 | 1 |
BCSCCS506R03 | Computer Networks Lab | 0 | 0 | 2 | 1 |
BCSCTP507R04 | Soft Skills – I | 0 | 0 | 2 | 1 |
Total | 20 | 4 | 6 | 27 |
Departmental Electives
BCSDCS506R01 | Digital Image Processing | 3 | 1 | 0 | 4 |
BCSDCS507 | Advanced Computer Architecture | 3 | 1 | 0 | 4 |
BCSDCS508R01 | System Modeling and Simulation | 3 | 1 | 0 | 4 |
BCSDCS509R01 | Natural Language Processing | 3 | 1 | 0 | 4 |
BCSDMA510 | Engineering Mathematics - V | 3 | 1 | 0 | 4 |
BCSDCS511 | Linux Programming | 3 | 0 | 2 | 4 |
BCSDCS512 | Script Programming | 3 | 1 | 0 | 4 |
BCSDCS513 | Robotics | 3 | 1 | 0 | 4 |
BCSDCS514 | Network Tools and Techniques | 3 | 0 | 2 | 4 |
VI Semester (27 Credits)
Course Code | Course Title | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCCS601R03 | Cryptography& Network Security | 3 | 1 | 0 | 4 |
BCSCCS602R03 | Software Engineering | 3 | 1 | 0 | 4 |
BCSCCS603R03 | COMPILER ENGINEERING | 4 | 0 | 0 | 4 |
BCSCCS604R03 | Artificial Intelligence | 3 | 1 | 0 | 4 |
BCSDCSXXX | DE – 4 | 3 | 1 | 0 | 4 |
BCSDCSXXX | DE – 5 | 3 | 1 | 0 | 4 |
BCSCCS605R03 | COMPILER ENGINEERING LAB | 0 | 0 | 2 | 1 |
BCSCCS606R03 | Software Engineering Lab | 0 | 0 | 2 | 1 |
BCSCTP607R04 | Soft Skills – II | 0 | 0 | 2 | 1 |
Total | 19 | 5 | 6 | 27 |
Departmental Electives
BCSDCS602R03 | Data Warehousing and Data Mining | 3 | 1 | 0 | 4 |
BCSDCS605R03 | Mobile Computing | 3 | 1 | 0 | 4 |
BCSDCS609 | Advanced Operating Systems (z/OS) | 3 | 1 | 0 | 4 |
BCSDCS611 | Network Administration & Management Tools | 3 | 1 | 0 | 4 |
BCSDCS612 | Python Programming with Web Frameworks | 3 | 1 | 0 | 4 |
BCSDCS613 | Wireless Sensor Networks | 3 | 1 | 0 | 4 |
BCSDCS614 | Graph Theory | 3 | 1 | 0 | 4 |
BCSDCS615 | Evolutionary Computing | 3 | 1 | 0 | 4 |
BCSDCS616 | System Software | 3 | 1 | 0 | 4 |
BCSDCS617 | Domain-centric Security | 3 | 0 | 2 | 4 |
BCSDRC640 | Research Credit* | 4 |
*Student may take Research Credit in lieu of one departmental elective of 7th Semester.
VII Semester (27 Credits)
Course Code | Course Title | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCCS701R03 | Big Data Analytics | 3 | 1 | 0 | 4 |
BCSCCS702R02 | Cloud Computing | 3 | 1 | 0 | 4 |
BCSCCS703R03 | Parallel and Distributed Systems | 4 | 0 | 0 | 4 |
BCSCCS704R02 | Embedded Systems | 4 | 0 | 0 | 4 |
BCSDCSXXX | DE – 6 | 3 | 1 | 0 | 4 |
BCSCCS705R02 | Parallel and Distributed Systems Lab | 0 | 0 | 2 | 1 |
BCSCCS706R03 | Embedded Systems Lab | 0 | 0 | 2 | 1 |
BCSCCS708 | Mini Project | 0 | 0 | 8 | 4 |
BCSCCS707 | Seminar | 0 | 0 | 2 | 1 |
Total | 17 | 3 | 14 | 27 |
Departmental Electives
BCSDCS713 | Optimization Techniques | 3 | 1 | 0 | 4 |
BCSDCS714 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
BCSDCS716 | High Performance Computing | 3 | 1 | 0 | 4 |
BCSDCS717 | Software Testing & Quality Assurance | 3 | 1 | 0 | 4 |
BCSDCS710R01 | Green Computing | 3 | 1 | 0 | 4 |
BCSDCS720 | Computer Vision and Pattern Recognition | 3 | 1 | 0 | 4 |
BCSDCS715 | Internet of Things | 3 | 1 | 0 | 4 |
BCSDCS718 | Virtualization Techniques | 3 | 1 | 0 | 4 |
BCSDCS719 | Embedded Security | 3 | 0 | 2 | 4 |
VIII Semester (21 Credits)
Course Code | Course Title | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BCSCCS801 | Project Work | 0 | 0 | 18 | 9 |
BCSOXXXXX | Open Elective–I | 3 | 0 | 0 | 3 |
BCSOXXXXX | Open Elective–II | 3 | 0 | 0 | 3 |
BCSOXXXXX | Open Elective–III | 3 | 0 | 0 | 3 |
BCSOXXXXX | Open Elective–IV | 3 | 0 | 0 | 3 |
Total | 12 | 0 | 18 | 21 |
TOTAL CREDITS (Semester-wise)
Semester | Regular | LateralEntry |
Semester I | 27 | --- |
Semester II | 26 | --- |
Semester III | 26 | 26+5 |
Semester IV | 26 | 26+5 |
Semester V | 27 | 27 |
Semester VI | 27 | 27 |
Semester VII | 27 | 27 |
Semester VIII | 21 | 21 |
TOTAL | 207 | 154+10=164 |
OPEN ELECTIVES
Course Code | Course Title | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BBTOBT804 | Diseases, Origin and Cure | 3 | 0 | 0 | 3 |
BBTOBT807R01 | Herbal Wealth | 3 | 0 | 0 | 3 |
BBTOBT809 | Management of Research & Development | 3 | 0 | 0 | 3 |
BBTOBT810 | Medical Informatics | 3 | 0 | 0 | 3 |
BBTOBT813 | Health Education | 3 | 0 | 0 | 3 |
BBTOBT814 | Nutraceuticals in Healthcare | 3 | 0 | 0 | 3 |
BBTOBT816 | Food Processing Technologies | 3 | 0 | 0 | 3 |
BBTOBT815 | Organic Farming | 3 | 0 | 0 | 3 |
BCEOCE001 | Remote Sensing | 3 | 0 | 0 | 3 |
BCEOCE002 | Geographic Information Systems | 3 | 0 | 0 | 3 |
BCEOCE003 | Disaster Management | 3 | 0 | 0 | 3 |
BCEOCE004 | Environmental Impact Assessment and Risk Management | 3 | 0 | 0 | 3 |
BCEOCE005 | Coastal Engineering | 3 | 0 | 0 | 3 |
BCEOCE006 | Green Technology for Buildings | 3 | 0 | 0 | 3 |
BCSOCS801 | E-Commerce | 3 | 0 | 0 | 3 |
BCSOCS802 | Software Project Management | 3 | 0 | 0 | 3 |
BCSOCS803 | Web Technology | 3 | 0 | 0 | 3 |
BCSOCS804 | Management Information Systems | 3 | 0 | 0 | 3 |
BCSOCS809 | Animation Techniques | 3 | 0 | 0 | 3 |
BCSOCS007 | Game Design & Development | 3 | 0 | 0 | 3 |
BEEOEE803 | Ultrasound and its Applications | 3 | 0 | 0 | 3 |
BECOEC807 | Medical Electronics | 3 | 0 | 0 | 3 |
BECOEC809 | Quantum Aspects of Life | 3 | 0 | 0 | 3 |
BECOEC810 | PIC and Hobby | 3 | 0 | 0 | 3 |
BECOEC811 | Technologies for Green and Energies | 3 | 0 | 0 | 3 |
BECOEC812/ BECOEC004 |
Information Hiding | 3 | 0 | 0 | 3 |
BECOEC813 | Laser and Nonlinear Optics | 3 | 0 | 0 | 3 |
BECOEC815 | Thin Film Fundamentals | 3 | 0 | 0 | 3 |
BEEOEE802 | Non Destructive Testing | 3 | 0 | 0 | 3 |
BOOSSOS804 / BOOSSOS004 |
Manuscriptology | 3 | 0 | 0 | 3 |
BOOSSOS805/ BOOSSOS005 | Vedanta | 3 | 0 | 0 | 3 |
BOOSSOS806 / BOOSSOS006 |
Essence of Bhagavad Gita | 3 | 0 | 0 | 3 |
BOSOOS003 / BOSOOS808 |
Basics of Sanskrit | 3 | 0 | 0 | 3 |
BMEOME801R01 | Organizational Behaviour | 3 | 0 | 0 | 3 |
BMEOME802 | Quality Management | 3 | 0 | 0 | 3 |
BMEOME803R01 | Industrial Engineering | 3 | 0 | 0 | 3 |
BMEOME806R02 | Principles of Management | 3 | 0 | 0 | 3 |
BMEOME807 | Enterprise Resource Planning | 3 | 0 | 0 | 3 |
BMEOME808 | Logistics & Supply Chain Management | 3 | 0 | 0 | 3 |
BMEOME809 | Materials Management | 3 | 0 | 0 | 3 |
BMEOME810 | Foundation Skills in Integrated Product Development (FSIPD) | 3 | 0 | 0 | 3 |
BMEOME811 | Value Engineering | 3 | 0 | 0 | 3 |
BMEOME004 | Product Design and Development | 3 | 0 | 0 | 3 |
BLAOLA001 | Constitution of India | 3 | 0 | 0 | 3 |
BMEOME006 | A Beginner’s Course on Ornithology | 3 | 0 | 0 | 3 |