B. Tech. Information and Communication Technology
(Students admitted from 2015-16)
Scheme of Study
I Semester (26 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCEN101R03 / BICCOS101B01 / BICCOS101B02 |
English Grammar and Composition / Sanskrit-Spoken and Written / Japanese Spoken Language |
2 | 1 | 0 | 3 |
BICCMA102R01 | Engineering Mathematics - I | 3 | 1 | 0 | 4 |
BICCCS103R02 | Programming in C | 3 | 1 | 0 | 4 |
BICCCM104R01 | Engineering Chemistry | 4 | 0 | 0 | 4 |
BICCCE105R02 | Engineering Drawing | 2 | 0 | 2 | 3 |
BICCEE106 | Electrical Sciences | 3 | 0 | 0 | 3 |
BICCCE107R02 | Environmental Studies | 2 | 0 | 0 | 2 |
BICCCS108R02 | Programming in C Lab | 0 | 0 | 2 | 1 |
BICCCM109R01 | Engineering Chemistry Lab | 0 | 0 | 2 | 1 |
BICCCE110R01 | Computer Aided Drawing | 0 | 0 | 2 | 1 |
Total | 19 | 3 | 8 | 26 |
II Semester (27 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCEN201R02 | Technical Communication | 2 | 1 | 0 | 3 |
BICCMA202R01 | Engineering Mathematics - II | 3 | 1 | 0 | 4 |
BICCCS203R01 | Programming in C++ | 3 | 1 | 0 | 4 |
BICCPY204R01 | Engineering Physics | 4 | 0 | 0 | 4 |
BICCCE205R01 | Engineering Mechanics | 3 | 1 | 4 | |
BICCCE206R01 | Basic Civil Engineering | 2 | 0 | 0 | 2 |
BICCME207 | Basic Mechanical Engineering | 2 | 0 | 0 | 2 |
BICCCS208R02 | Programming in C++ Lab | 0 | 0 | 2 | 1 |
BICCPY209R01 | Engineering Physics Lab | 0 | 0 | 2 | 1 |
BICCME210R01 | Engineering Practice | 0 | 0 | 2 | 1 |
BICCEN211R01 | Indian Culture and Ethics | 1 | 0 | 0 | 1 |
Total | 20 | 4 | 6 | 27 |
III Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCMA301R02 | Engineering Mathematics - III | 3 | 1 | 0 | 4 |
BICCIC302R04 | Object Oriented Analysis and Design | 3 | 1 | 0 | 4 |
BICCIC303R03 | Data Structures | 3 | 1 | 0 | 4 |
BICCIC304R01 | Digital Electronics | 3 | 1 | 0 | 4 |
BICCMA305 | Discrete Mathematics | 3 | 1 | 0 | 4 |
BICCEI306 | Electronic Circuits | 3 | 1 | 0 | 4 |
BICCIC307R04 | Digital Electronics Lab | 0 | 0 | 2 | 1 |
BICCIC308 | Data Structures Lab | 0 | 0 | 2 | 1 |
TOTAL | 18 | 6 | 4 | 26 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICDIC 301 R03 | Programming in C | 3 | 1 | 0 | 4 |
BICDIC 307 R02 | Programming in C Lab | 0 | 0 | 2 | 1 |
IV Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCMA401R02 | Engineering Mathematics IV | 3 | 1 | 0 | 4 |
BICCIC402R03 | Computer Organization and Architecture | 3 | 1 | 0 | 4 |
BICCIC403R03 | Microprocessors and Microcontroller | 3 | 1 | 0 | 4 |
BICCIC404R04 | Java Programming | 3 | 1 | 0 | 4 |
BICCIC405R02 | Communication Engineering | 3 | 1 | 0 | 4 |
BICCIC406R04 | Database Management Systems | 3 | 1 | 0 | 4 |
BICCIC407R02 | Microprocessors and Microcontroller Lab | 0 | 0 | 2 | 1 |
BICCIC408 | Java Programming Lab | 0 | 0 | 2 | 1 |
TOTAL | 18 | 6 | 4 | 26 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICDIC 401 R02 | Programming in C++ | 3 | 1 | 0 | 4 |
BICDIC 407 R03 | Programming in C++ Lab | 0 | 0 | 2 | 1 |
Departmental Electives
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICDIC408 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
V Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCIC501R03 | Signals and Systems | 3 | 1 | 0 | 4 |
BICCIC502R03 | Theory of Computation | 3 | 1 | 0 | 4 |
BICCIC503R03 | Operating Systems | 4 | 0 | 0 | 4 |
BICCIC504R03 | Computer Networks | 4 | 0 | 0 | 4 |
BICDIC XXX | DE - 1 | 3 | 1 | 0 | 4 |
BICDIC XXX | DE - 2 | 3 | 1 | 0 | 4 |
BICCIC505R02 | Operating Systems Lab | 0 | 0 | 2 | 1 |
BICCIC506R03 | Communication Engineering and Networks Lab | 0 | 0 | 2 | 1 |
BICCTP507R04 | Soft Skills - I | 0 | 0 | 2 | 1 |
TOTAL | 18 | 4 | 6 | 27 |
Departmental Electives
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICDMA 510 | Engineering Mathematics - V | 3 | 1 | 0 | 4 |
BICDIC 502R02 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
BICDIC 507 | System Modeling and Simulation | 3 | 1 | 0 | 4 |
BICDIC 510R01 | Artificial Intelligence | 3 | 1 | 0 | 4 |
BICDIC511 | Telecommunication and Switching Techniques | 3 | 1 | 0 | 4 |
BICDEI 504 | Control Systems | 3 | 1 | 0 | 4 |
BICDIC512 | Network Tools and Techniques | 3 | 0 | 2 | 4 |
VI Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCIC601R03 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
BICCIC602R03 | Software Engineering | 3 | 1 | 0 | 4 |
BICCIC603R02 | Computer Graphics and Multimedia | 3 | 1 | 0 | 4 |
BICCIC604R03 | Digital Signal Processing and its Application | 3 | 1 | 0 | 4 |
BICDIC XXX | DE - 3 | 3 | 1 | 0 | 4 |
BICDIC XXX | DE - 4 | 3 | 1 | 0 | 4 |
BICCIC605R03 | Digital Signal Processing Lab | 0 | 0 | 2 | 1 |
BICCIC606R03 | Software Engineering Lab | 0 | 0 | 2 | 1 |
BICCTP607R04 | Soft Skills - II | 0 | 0 | 2 | 1 |
TOTAL | 18 | 6 | 6 | 27 |
Departmental Electives
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICDIC615 | Digital Image Processing | 3 | 1 | 0 | 4 |
BICDIC616 | Evolutionary Computing | 3 | 1 | 0 | 4 |
BICDIC608 | Introduction to VLSI Technology | 3 | 1 | 0 | 4 |
BICDIC609R01 | Data Warehousing and Data Mining | 3 | 1 | 0 | 4 |
BICDIC612 | Network Administration & Management Tools | 3 | 1 | 0 | 4 |
BICDIC613 | Python Programming with Web Frameworks | 3 | 1 | 0 | 4 |
BICDIC614 | Cyber Forensics | 3 | 1 | 0 | 4 |
BICDIC617 | Middleware Technologies | 3 | 1 | 0 | 4 |
BICDIC618 | Domain-centric Security | 3 | 0 | 2 | 4 |
BICDRC640 | Research Credit* | 4 |
VII Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCIC701R02 | Big Data Analytics | 3 | 1 | 0 | 4 |
BICCIC702R02 | Cloud Computing | 3 | 1 | 0 | 4 |
BICCIC703R03 | Machine Learning | 3 | 1 | 0 | 4 |
BICCIC704R03 | Mobile Computing | 4 | 0 | 0 | 4 |
BICDICXXX | DE - 5 | 3 | 1 | 0 | 4 |
BICCIC705R03 | Data Analytics and Machine Learning Lab | 0 | 0 | 2 | 1 |
BICCIC706R02 | Mobile Computing Lab | 0 | 0 | 2 | 1 |
BICCIC707 | Mini Project | 0 | 0 | 8 | 4 |
BICCIC708 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 15 | 5 | 14 | 27 |
Elective Subjects:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICDIC709R01 | Optimization Techniques | 3 | 1 | 0 | 4 |
BICDIC702 | Protocols & Network Management | 3 | 1 | 0 | 4 |
BICDIC703R01 | Embedded Systems | 3 | 1 | 0 | 4 |
BICDIC705R01 | Ad Hoc and Sensor Networks | 3 | 1 | 0 | 4 |
BICDIC712R01 | Software Testing and Quality Assurance | 3 | 1 | 0 | 4 |
BICDIC708R01 | Green Computing | 3 | 1 | 0 | 4 |
BICDIC711 | Parallel and Distributed Systems | 3 | 1 | 0 | 4 |
BICDIC713 | Embedded Security | 3 | 0 | 2 | 4 |
VIII Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BICCIC 801 | Project Work | 0 | 0 | 18 | 9 |
BICOXX XXX | Open Elective - I | 3 | 0 | 0 | 3 |
BICOXX XXX | Open Elective - II | 3 | 0 | 0 | 3 |
BICOXX XXX | Open Elective - III | 3 | 0 | 0 | 3 |
BICOXX XXX | Open Elective - IV | 3 | 0 | 0 | 3 |
TOTAL | 12 | 0 | 18 | 21 |
OPEN ELECTIVES OFFERED BY SASTRA
Course Code | Course Title | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BBTOBT804 | Diseases, Origin and Cure | 3 | 0 | 0 | 3 |
BBTOBT807R01 | Herbal Wealth | 3 | 0 | 0 | 3 |
BBTOBT809 | Management of Research & Development | 3 | 0 | 0 | 3 |
BBTOBT810 | Medical Informatics | 3 | 0 | 0 | 3 |
BBTOBT813 | Health Education | 3 | 0 | 0 | 3 |
BBTOBT814 | Nutraceuticals in Healthcare | 3 | 0 | 0 | 3 |
BBTOBT816 | Food Processing Technologies | 3 | 0 | 0 | 3 |
BBTOBT815 | Organic Farming | 3 | 0 | 0 | 3 |
BCEOCE001 | Remote Sensing | 3 | 0 | 0 | 3 |
BCEOCE002 | Geographic Information Systems | 3 | 0 | 0 | 3 |
BCEOCE003 | Disaster Management | 3 | 0 | 0 | 3 |
BCEOCE004 | Environmental Impact Assessment and Risk Management | 3 | 0 | 0 | 3 |
BCEOCE005 | Coastal Engineering | 3 | 0 | 0 | 3 |
BCEOCE006 | Green Technology for Buildings | 3 | 0 | 0 | 3 |
BCSOCS801 | E-Commerce | 3 | 0 | 0 | 3 |
BCSOCS802 | Software Project Management | 3 | 0 | 0 | 3 |
BCSOCS803 | Web Technology | 3 | 0 | 0 | 3 |
BCSOCS804 | Management Information Systems | 3 | 0 | 0 | 3 |
BCSOCS809 | Animation Techniques | 3 | 0 | 0 | 3 |
BCSOCS007 | Game Design & Development | 3 | 0 | 0 | 3 |
BEEOEE803 | Ultrasound and its Applications | 3 | 0 | 0 | 3 |
BECOEC807 | Medical Electronics | 3 | 0 | 0 | 3 |
BECOEC809 | Quantum Aspects of Life | 3 | 0 | 0 | 3 |
BECOEC810 | PIC and Hobby | 3 | 0 | 0 | 3 |
BECOEC811 | Technologies for Green and Energies | 3 | 0 | 0 | 3 |
BECOEC812/ BECOEC004 |
Information Hiding | 3 | 0 | 0 | 3 |
BECOEC813 | Laser and Nonlinear Optics | 3 | 0 | 0 | 3 |
BECOEC815 | Thin Film Fundamentals | 3 | 0 | 0 | 3 |
BEEOEE802 | Non Destructive Testing | 3 | 0 | 0 | 3 |
BOOSSOS804 / BOOSSOS004 |
Manuscriptology | 3 | 0 | 0 | 3 |
BOOSSOS805/ BOOSSOS005 | Vedanta | 3 | 0 | 0 | 3 |
BOOSSOS806 / BOOSSOS006 |
Essence of Bhagavad Gita | 3 | 0 | 0 | 3 |
BOSOOS003 / BOSOOS808 |
Basics of Sanskrit | 3 | 0 | 0 | 3 |
BMEOME801R01 | Organizational Behaviour | 3 | 0 | 0 | 3 |
BMEOME802 | Quality Management | 3 | 0 | 0 | 3 |
BMEOME803R01 | Industrial Engineering | 3 | 0 | 0 | 3 |
BMEOME806R02 | Principles of Management | 3 | 0 | 0 | 3 |
BMEOME807 | Enterprise Resource Planning | 3 | 0 | 0 | 3 |
BMEOME808 | Logistics & Supply Chain Management | 3 | 0 | 0 | 3 |
BMEOME809 | Materials Management | 3 | 0 | 0 | 3 |
BMEOME810 | Foundation Skills in Integrated Product Development (FSIPD) | 3 | 0 | 0 | 3 |
BMEOME811 | Value Engineering | 3 | 0 | 0 | 3 |
BMEOME004 | Product Design and Development | 3 | 0 | 0 | 3 |
BLAOLA001 | Constitution of India | 3 | 0 | 0 | 3 |
BMEOME006 | A Beginner’s Course on Ornithology | 3 | 0 | 0 | 3 |