M.Tech. (VLSI Design)
M.Tech. in VLSI Design
(Students admitted from 2018 - 19)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT534 | Graph Theory & Optimization Techniques | 4 | 0 | 0 | 4 |
ICT501 | Analog VLSI Design | 4 | 0 | 0 | 4 |
ICT502 | Digital CMOS VLSI Design | 4 | 0 | 0 | 4 |
ICT503 | FPGA Architecture | 4 | 0 | 0 | 4 |
ICT504 | Low Power VLSI | 4 | 0 | 0 | 4 |
ICT505 | Bluespec Lab | 0 | 0 | 2 | 1 |
ICT506 | HDL Modeling & FPGA Lab | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills- I | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT507 | Verification & Testing | 4 | 0 | 0 | 4 |
ICT508 | Application Specific Integrated Circuit | 4 | 0 | 0 | 4 |
Departmental Elective - I | 4 | 0 | 0 | 4 | |
Departmental Elective - II | 4 | 0 | 0 | 4 | |
MAN106 | Research Methodology and IPR | 2 | 0 | 0 | 2 |
Open Elective - I | 3 | 0 | 0 | 3 | |
ICT509 | Analog IC Design Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills- II | 0 | 0 | 2 | 1 |
ICT399 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 21 | 0 | 6 | 24 |
Summer Project (03 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT601 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT510 | System on Chip Design & Verification | 4 | 0 | 0 | 4 |
Departmental Elective - III | 4 | 0 | 0 | 4 | |
Departmental Elective - IV | 4 | 0 | 0 | 4 | |
Departmental Elective - V | 4 | 0 | 0 | 4 | |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
Open Elective - II | 3 | 0 | 0 | 3 | |
ICT511 | Digital IC Design Laboratory | 0 | 0 | 2 | 1 |
ICT602 | Project (Phase- I) | 0 | 0 | 6 | 3 |
TOTAL | 21 | 0 | 8 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT600 | Project& Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any five to be selected)
Course Code | Course Name |
---|---|
ICT512 | RF Circuit Design |
ICT513 | IC Fabrication |
ICT514 | VLSI for Wireless Communication |
ICT515 | CAD for VLSI |
ICT516 | Semiconductor Memory Design & Testing |
ICT517 | 3D Integrated Chip |
ICT518 | VLSI Signal Processing |
ICT519 | VLSI Interconnects & Its Design Techniques |
ICT520 | High Speed Digital Design |
ICT521 | MEMS & its Applications |
ICT522 | Evolutionary Algorithms for VLSI Design |
ICT523 | Mixed Signal VLSI |
ICT524 | HDL for Design and Verification |
ICT525 | Soft-core processors |
CSE511 | Advanced Computer Architecture |
CSE517 | Embedded System Design |
CSE607 | Image Processing & Analysis |
ECE515 | Electromagnetic Interference & Compatibility |
ECE516 | Threshold Computing |
ECE517 | Nano Electronic Devices |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics |
Credit distribution | |
---|---|
Core Papers | 37 |
Department Elective | 20 |
Open Elective | 06 |
Soft Skills | 02 |
Mandatory common courses | 04 |
Summer Project | 03 |
Project Work | 18 (03+15) |
Total | 90 |
M.Tech. in VLSI Design
(Students admitted from 2015 - 16)
Scheme of Study
I Semester
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD101 |
Graph Theory and Optimization |
3 | 1 | 0 | 4 |
MVLD102 |
Analog VLSI Design |
4 | 0 | 0 | 4 |
MVLD103 |
Digital CMOS VLSI Design |
4 | 0 | 0 | 4 |
MVLD104 |
Design of PLD and FPGAs |
3 | 0 | 0 | 3 |
MVLD105 |
Device Modeling |
3 | 0 | 2 | 4 |
MVLD106 |
HDL for Digital System Design |
3 | 0 | 0 | 3 |
MVLD107 |
Bluespec Lab |
0 | 0 | 2 | 1 |
MVLD108 |
HDL Modeling Lab |
0 | 0 | 4 | 2 |
TOTAL | 20 | 1 | 8 | 25 |
II SEMESTER
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD201 |
Low Power VLSI |
4 | 0 | 0 | 4 |
MVLD202 |
Application Specific Integrated Circuits |
4 | 0 | 0 | 4 |
MVLD203 |
CAD for VLSI |
4 | 0 | 0 | 4 |
MVLD204 |
Verification and Testing |
3 | 1 | 0 | 4 |
MVLD205EXX |
Elective - I |
4 | 0 | 0 | 4 |
MVLD206EXX |
Elective - II |
4 | 0 | 0 | 4 |
MVLD207 |
FPGA Lab |
0 | 0 | 4 | 2 |
MVLD208 |
ASIC Lab |
0 | 0 | 2 | 1 |
MVLD209 |
Seminar |
0 | 0 | 2 | 1 |
TOTAL | 23 | 1 | 8 | 28 |
III SEMESTER
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD301 | System on Chip Design and Verification | 3 | 1 | 0 | 4 |
MVLD302EXX | Elective - III | 4 | 0 | 0 | 4 |
MVLD303EXX | Elective - IV | 4 | 0 | 0 | 4 |
MVLD304 | Phase I - Main Project | 0 | 0 | 8 | 4 |
TOTAL | 11 | 1 | 8 | 16 |
IV SEMESTER
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MVLD 401 | Phase II - Main Project | 0 | 0 | 20 | 10 |
MVLD 402 | Digital Pedagogy and Collaborative Learning | 0 | 0 | 4 | 2 |
TOTAL | 0 | 0 | 24 | 12 |
TOTAL
- Semester I 25
- Semester II 28
- Semester III 16
- Semester IV 12
Total Credits 81
List of Electives:
- RF Circuit Design
- IC Fabrication
- VLSI for Wireless Communication
- Semiconductor Memory Design and Testing
- Nano Electronic Devices
- Computer Architecture
- Digital Image Processing
- 3D Integrated Chip
- VLSI Signal Processing
- VLSI Interconnects and Its Design Techniques
- High Speed Digital Design
- Electromagnetic Interference and Compatibility
- MEMS and its Applications
- Soft-core processing
- Embedded System Design
- Evolutionary Algorithms for VLSI Design
- Mixed Signal VLSI