- Location
- Thanjavur,Tamilnadu, India
- Email Address
- sriram(@)it.sastra.edu
- Phone
- 91 4362 264101 - 108
M. Tech. in Artificial Intelligence & Data Science
(For students to be admitted from 2020-22)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
MAT445 | Probability and Statistics Using R | 3 | 0 | 2 | 4 |
BIN522 | Python for Data Science | 2 | 1 | 2 | 4 |
INT413 | RDBMS, SQL and Visualization | 4 | 0 | 0 | 4 |
INT530 | Artificial Intelligence and Reasoning | 3 | 0 | 2 | 4 |
INT531 | Data Mining Techniques | 3 | 1 | 0 | 4 |
INT532 | Data Mining Techniques Laboratory | 0 | 0 | 2 | 1 |
INT416 | RDBMS, SQL and Visualization Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 15 | 2 | 12 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
INT534 | Machine Learning | 4 | 0 | 2 | 5 |
CSE614 | Big Data Mining & Analytics | 3 | 0 | 2 | 4 |
Departmental Elective - I | 4 | 0 | 0 | 4 | |
Departmental Elective - II | 4 | 0 | 0 | 4 | |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
Open Elective – I(Ethics & Data Security) | 3 | 0 | 0 | 3 | |
TNP102 | Soft Skills - II | 0 | 0 | 2 | 1 |
CSE399 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 8 | 24 |
Summer Project (3 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE598 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE615 | Deep Learning & Applications | 3 | 0 | 2 | 4 |
ICT601 | Machine Vision | 4 | 0 | 0 | 4 |
Departmental Elective - III | 4 | 0 | 0 | 4 | |
Departmental Elective - IV | 4 | 0 | 0 | 4 | |
Open Elective - II | 3 | 0 | 0 | 3 | |
CSE539 | Network Science Laboratory | 0 | 0 | 2 | 1 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
CSE599 | Project (Phase I) | 0 | 0 | 6 | 3 |
TOTAL | 20 | 0 | 10 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE600 | Project Work & Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
Course Code | Course Name |
---|---|
CSE540 | Time Series Analysis |
CSE541 | Healthcare Data Analytics |
CSE616 | Natural Language Understanding |
CSE542 | Social Networks & Graph Analysis |
CSE537 | Cognitive & Bio-inspired Computing |
CSE515 | Soft Computing |
CSE543 | Robotics & Intelligent Systems |
INT533 | Spatial Computing |
MAT XXX | Game Theory & Applications |
CSE617 | Pattern Classification |
CSE607 | Image Processing & Analysis |
ICT529 | Speech & Video Processing |
CSE609 | Smart Sensors & Internet of Things |
CSE544 | Data Science Ethics |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics and Management |
M. Tech. in IoT and Automation
(For students to be admitted from 2020–21)
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
MAT531 | Applied Mathematics for System Engineering | 4 | 0 | 0 | 4 |
CSE531 | Embedded System Design & Architecture | 4 | 0 | 0 | 4 |
CSE532 | IoT & Applications | 4 | 0 | 0 | 4 |
CSE533 | Protocols and Standards for IoT | 4 | 0 | 0 | 4 |
CSE534 | Programming for IoT | 4 | 0 | 0 | 4 |
CSE535 | Embedded System Design Laboratory | 0 | 0 | 2 | 1 |
CSE536 | IoT Design Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills - I | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
Big Data Analytics for IoT | 3 | 0 | 2 | 4 | |
PLC & SCADA Systems | 4 | 0 | 0 | 4 | |
Departmental Elective - I | 4 | 0 | 0 | 4 | |
Departmental Elective -II | 4 | 0 | 0 | 4 | |
Open Elective - II | 2 | 0 | 0 | 2 | |
IoT Analytics Laboratory | 3 | 0 | 0 | 3 | |
Soft Skills – II | 0 | 0 | 2 | 1 | |
Seminar | 0 | 0 | 2 | 1 | |
0 | 0 | 2 | 1 | ||
TOTAL | 21 | 0 | 6 | 24 |
Summer Project (3 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
Summer Project | 0 | 0 | 6 | 3 | |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
Edge and Predictive Analysis | 4 | 0 | 0 | 4 | |
Privacy and Security in IoT | 4 | 0 | 0 | 4 | |
Departmental Elective - III | 4 | 0 | 0 | 4 | |
Departmental Elective -IV | 4 | 0 | 0 | 4 | |
Open Elective - II | 3 | 0 | 0 | 3 | |
IoT Automation and Applications Development Laboratory | 0 | 0 | 2 | 1 | |
Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 | |
Project (Phase I) | 0 | 0 | 6 | 3 | |
TOTAL | 21 | 0 | 8 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
Project Viva Voce | 0 | 0 | 30 | 15 | |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
Course Code | Course Name |
---|---|
Machine Learning | |
Ad Hoc Networks | |
Embedded Real Time Operating Systems | |
Machine Vision | |
Intelligent Embedded Systems | |
Industrial Robotics | |
Cloud Computing and Architecture | |
Sensing and Actuator Devices | |
Measurement and Instrumentation | |
FPGA & CPLDs | |
Pattern Recognition | |
GPU Computing | |
Web Technologies | |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution (3-0-0-3) | |
Business Analytics (3-0-0-3) | |
Industrial Safety (3-0-0-3) | |
Operations Research (3-0-0-3) | |
Cost Management of Engineering Projects (3-0-0-3) | |
Composite Materials (3-0-0-3) | |
Waste to Energy (3-0-0-3) | |
Indian Heritage (3-0-0-3) | |
Engineering Economics and Management (3-0-0-3) |
SASTRA
M.Tech. VLSI Design Programme
I Year @ SASTRA
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT500 | Semiconductor Device Physics | 4 | 0 | 0 | 4 |
ICT501 | Analog VLSI Design | 4 | 0 | 0 | 4 |
ICT502 | Digital CMOS VLSI Design | 4 | 0 | 0 | 4 |
ICT503 | FPGA Architecture | 4 | 0 | 0 | 4 |
ICT504 | Low Power VLSI | 4 | 0 | 0 | 4 |
ICT505 | Bluespec Lab | 0 | 0 | 2 | 1 |
ICT516 | FPGA based Programmable SoC Lab | 0 | 0 | 2 | 1 |
TNP103 | Soft Skills | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT601 | Compound Semiconductor | 4 | 0 | 0 | 4 |
ICT602 | Nanofabrication Techniques | 3 | 0 | 2 | 4 |
ICT507 | Digital Design Verification & Testing | 4 | 0 | 0 | 4 |
ICT508 | Application Specific Integrated Circuit | 4 | 0 | 0 | 4 |
ICTXXX | Departmental Elective | 3 | 0 | 0 | 3 |
ICT603 | Device Modeling | 3 | 0 | 2 | 4 |
ICT517 | ASIC Design Lab | 0 | 0 | 2 | 1 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
TOTAL | 23 | 0 | 6 | 26 |
Summer Project (03 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT598 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
II Year @ ASIA University
III Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT608 | Semiconductor Manufacturing Technology | 4 | 0 | 0 | 4 |
ICT609 | Semiconductor Packaging | 4 | 0 | 0 | 4 |
ICT610 | Semiconductor Failure Analysis | 4 | 0 | 0 | 4 |
ICT611 | Power Devices | 4 | 0 | 0 | 4 |
ICT599 | Industrial Internship/Project at ASIA University with Industry Visits | 0 | 0 | 8 | 4 |
XXXXX | Chinese Language | 3 | 0 | 0 | 3 |
TOTAL | 19 | 0 | 8 | 23 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT600 | Internship/Project at ASIA University with Industry Visits | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Department Electives
Course Code | Course Name |
---|---|
ICT515 | CAD for VLSI |
ICT519 | VLSI Interconnects & Its Design Techniques |
ICT520 | High Speed Digital Design |
ICT521 | MEMS & Its Applications |
ICT522 | Evolutionary Algorithms for VLSI Design |
ICT523 | Mixed Signal VLSI |
ICT525 | Soft-core Processors |
II Year @ Yuan Ze University
III Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT604 | Advanced Design and Implementation of Integrated Circuits I | 4 | 0 | 0 | 4 |
ICT605 | Advanced Design and Implementation of Integrated Circuits II | 4 | 0 | 0 | 4 |
ICT606 | Radio Frequency Integrated Circuit Design | 4 | 0 | 0 | 4 |
ICT607 | VLSI Signal Processing | 4 | 0 | 0 | 4 |
ICT599 | Industrial Internship/Project at Yuan Ze University with Industry Visits | 0 | 0 | 8 | 4 |
xxxxxx | Chinese Language | 3 | 0 | 0 | 3 |
TOTAL | 19 | 0 | 8 | 23 |
IV Semester (15 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT600 | Internship/Project at Yuan Ze University with Industry Visits | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Department Electives
Course Code | Course Name |
---|---|
ICT515 | CAD for VLSI |
ICT519 | VLSI Interconnects & Its Design Techniques |
ICT520 | High Speed Digital Design |
ICT521 | MEMS & Its Applications |
ICT522 | Evolutionary Algorithms for VLSI Design |
ICT523 | Mixed Signal VLSI |
ICT525 | Soft-core Processors |
M. Tech. in Cyber Security
(For students to be admitted from 2018 –19)
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT534 | Mathematical Foundation for Cyber Security | 3 | 1 | 0 | 4 |
INT501 | Applied Cryptography | 4 | 0 | 0 | 4 |
INT502 | Defensive & Secure Programming | 4 | 0 | 0 | 4 |
INT503 | Operating System Security | 4 | 0 | 0 | 4 |
INT504 | Cyber Law & Ethics | 4 | 0 | 0 | 4 |
INT505 | Information Security Lab | 0 | 0 | 4 | 2 |
TNP101 | Soft Skills-I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 1 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT506 | Network Security | 4 | 0 | 0 | 4 |
INT507 | Web Security & Penetration Testing | 3 | 1 | 0 | 4 |
INTXXX | Departmental Elective – I | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – II | 4 | 0 | 0 | 4 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
Open Elective – I | 3 | 0 | 0 | 3 | |
INT508 | Ethical Hacking Lab | 0 | 0 | 2 | 1 |
INT511 | Seminar | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills- II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 1 | 6 | 24 |
II Semester - SUMMER PROJECT WORK
Course Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT601 | Summer Project Work | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT509 | Data Analytics | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – III | 3 | 1 | 0 | 4 |
INTXXX | Departmental Elective – IV | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – V | 4 | 0 | 0 | 4 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
Open Elective – II | 3 | 0 | 0 | 3 | |
INT510 | Data Analytics Lab | 0 | 0 | 2 | 1 |
INT602 | Project (Phase – I) | 0 | 0 | 6 | 3 |
TOTAL | 20 | 1 | 8 | 25 |
IV SEMESTER (15 credits)
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT603 | Project & Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives – Proposed – for II and III Semesters (Any five to be selected)
Course Code | Course Name |
---|---|
INT512 | Secured Information Storage & Retrieval |
INT513 | Database Security |
INT514 | Data Compression |
INT515 | Image Encryption |
INT517 | Cyber Crime & Cyber Forensic |
INT516 | Multimedia Security |
INT518 | Mobile & Wireless Security |
INT519 | Information Security Policy |
INT520 | Design of Secured Protocol |
INT521 | Security of eSystems |
INT522 | Intrusion Detection & Firewall Design |
INT523 | Crypt Analysis |
INT524 | Risk & Threat Analysis |
INT525 | IoT Security |
INT526 | Security for Embedded Systems |
INT527 | Security in Cloud & Social Networks |
List of Open Electives – Proposed for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics |
M. Tech. in Computer Science Engineering
(For students to be admitted from 2018-19)
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE501 | Logic for Computer Science Engineers | 4 | 0 | 0 | 4 |
CSE502 | Network Programming & Security | 4 | 0 | 0 | 4 |
CSE503 | Advanced Data Structures & Algorithms | 4 | 0 | 0 | 4 |
CSE504 | High Performance Scientific Computing | 4 | 0 | 0 | 4 |
CSE505 | Advanced Database Design | 4 | 0 | 0 | 4 |
CSE506 | Advanced Data Structures & Algorithms Laboratory | 0 | 0 | 2 | 1 |
CSE507 | High Performance Scientific Computing Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE508 | Virtualization & Cloud Computing | 4 | 0 | 0 | 4 |
CSE601 | Big Data Analytics & Algorithms | 4 | 0 | 0 | 4 |
Departmental Elective - I | 4 | 0 | 0 | 4 | |
Departmental Elective - II | 4 | 0 | 0 | 4 | |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
OEL101 OEM114 |
Open Elective – I : Constitution of India / Engineering Economics and Management |
3 | 0 | 0 | 3 |
CSE602 | Big Data Analytics & Algorithms Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills - II | 0 | 0 | 2 | 1 |
CSE399 | Seminar | 0 | 0 | 2 | 1 |
TOTAL | 21 | 0 | 6 | 24 |
Summer Project (3 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE598 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
INT405 | Machine Learning Techniques | 4 | 0 | 0 | 4 |
CSE509 | Semantic Web & Social Networks | 4 | 0 | 0 | 4 |
Departmental Elective - III | 4 | 0 | 0 | 4 | |
Departmental Elective - IV | 4 | 0 | 0 | 4 | |
Open Elective - II | 3 | 0 | 0 | 3 | |
CSE510 | Machine Learning Laboratory | 0 | 0 | 2 | 1 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
CSE599 | Project (Phase I) | 0 | 0 | 6 | 3 |
TOTAL | 21 | 0 | 8 | 25 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Total | ||
---|---|---|---|---|---|
L | T | P | |||
CSE600 | Project Work & Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
Course Code | Course Name |
---|---|
CSE413 | Computer Vision & Pattern Recognition |
CSE511 | Advanced Computer Architecture |
CSE512 | Bio-inspired Computing |
CSE513 | Data Visualization Techniques |
CSE514 | Digital Forensics |
CSE515 | Soft Computing |
CSE516 | Software Testing & Automation |
CSE603 | Advanced Wireless & Mobile Networks |
CSE604 | Deep Learning |
CSE605 | Game Theory |
CSE606 | GPU Computing |
CSE607 | Image Processing & Analysis |
CSE608 | Randomized Algorithms |
CSE609 | Smart Sensors & Internet of Things |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
OEL101 | Constitution of India |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
OEM114 | Engineering Economics and Management |