B. Tech. in Computer Science & Engineering
(Specialization in Artificial Intelligence and Data Science)
(For students to be admitted from 2020–21)
Scheme of Study
I Semester (25 Credits)
| Course Code | Course Title | Periods of Instruction | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG101 | Technical Communication | 1 | 0 | 2 | 2 |
| MAT101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
| CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
| PHY101 | Engineering Physics | 3 | 0 | 2 | 4 |
| EEE101 | Basic Electrical Engineering | 2 | 0 | 2 | 3 |
| CIV101 | Basic Civil Engineering | 2 | 0 | 2 | 3 |
| CIV102 | Engineering Mechanics | 2 | 1 | 0 | 3 |
| MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
| Total | 18 | 2 | 10 | 25 | |
II SEMESTER (23 Credits)
| Course Code | Course Title | Periods of Instruction | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| BIT101 | Biology For Engineers | 2 | 0 | 0 | 2 |
| MAT102 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
| CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
| CHY101 | Engineering Chemistry | 3 | 0 | 2 | 4 |
| EIE101 | Basic Electronics Engineering | 2 | 0 | 2 | 3 |
| MEC101 | Basic Mechanical Engineering | 2 | 0 | 2 | 3 |
| CIV103 | Engineering Graphics | 1 | 0 | 4 | 3 |
| Total | 16 | 1 | 12 | 23 | |
III Semester (21 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT201 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
| CSE208 | Java Programming | 3 | 0 | 2 | 4 |
| CSE105 | Computer Organization | 4 | 0 | 0 | 4 |
| CSE103 | Data Structures | 4 | 0 | 0 | 4 |
| ECE101 | Digital System Design | 4 | 0 | 0 | 4 |
| CSE104 | Data Structures Laboratory | 0 | 0 | 2 | 1 |
| ECE103 | Digital System Design Laboratory | 0 | 0 | 2 | 1 |
| Total | 17 | 1 | 6 | 22 | |
IV Semester (21 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT302 | Discrete Structures | 3 | 1 | 0 | 4 |
| CSE305 | Design & Analysis of Algorithms | 4 | 0 | 0 | 4 |
| INT102 | Fundamentals of Database Management Systems | 3 | 0 | 0 | 3 |
| CSE205 | Computer Architecture | 4 | 0 | 0 | 4 |
| CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
| CSE206 | Computer System Design Laboratory | 0 | 0 | 2 | 1 |
| CSE306 | Design & Analysis of Algorithms Laboratory | 0 | 0 | 2 | 1 |
| Total | 17 | 2 | 4 | 21 | |
V Semester (22 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Fundamentals of AI & Data Science | 4 | 0 | 0 | 4 | |
| INT310 | Operating Systems | 3 | 1 | 0 | 4 |
| CSE308 | Computer Networks | 3 | 0 | 0 | 3 |
| Departmental Elective – I | 3 | 1 | 0 | 4 | |
| Departmental Elective – II | 3 | 1 | 0 | 4 | |
| AI & Data Science Laboratory | 0 | 0 | 2 | 1 | |
| INT408 | Computer Networks Laboratory | 0 | 0 | 2 | 1 |
| TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
| Total | 16 | 3 | 6 | 22 | |
VI Semester (24 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
| CSE314 | Time Series and Sequential Data Analytics | 3 | 0 | 0 | 3 |
| INT303 | Data Warehousing & Data Mining | 4 | 0 | 0 | 4 |
| Departmental Elective – III | 3 | 1 | 0 | 4 | |
| Departmental Elective – IV | 3 | 1 | 0 | 4 | |
| INT407 | Machine Learning Laboratory | 0 | 0 | 2 | 1 |
| CSE315 | Time Series and Sequential Data Analytics Laboratory | 0 | 0 | 2 | 1 |
| TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
| CSE300 | Mini Project | 0 | 0 | 4 | 2 |
| Total | 16 | 3 | 10 | 24 | |
VII Semester (23 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT404 | Big Data Analytics | 3 | 0 | 0 | 3 |
| Deep Learning | 4 | 0 | 0 | 4 | |
| Optimization Techniques for Data Science | 3 | 1 | 0 | 4 | |
| Departmental Elective – V | 3 | 1 | 0 | 4 | |
| Departmental Elective – VI | 3 | 1 | 0 | 4 | |
| MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
| Big Data Analytics Laboratory | 0 | 0 | 2 | 1 | |
| Deep Learning Laboratory | 0 | 0 | 2 | 1 | |
| Total | 17 | 3 | 4 | 22 | |
VIII Semester (21 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
| OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
| OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
| CSE400 | Project & Viva Voce | 0 | 0 | 24 | 12 |
| Total | 9 | 0 | 24 | 21 | |
Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for V Semester (Any two to be selected)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE301 | Theory of Computation | 3 | 1 | 0 | 4 |
| CSE405 | Natural Language Processing | 3 | 1 | 0 | 4 |
| CSE408 | Graph Theory & its Applications | 4 | 0 | 0 | 4 |
| CSEXXX | Soft Computing | 3 | 1 | 0 | 4 |
| CSEXXX | Predictive Analytics | 3 | 1 | 0 | 4 |
| CSEXXX | Data Visualization | 3 | 1 | 0 | 4 |
| CSEXXX | Biomedical Image and Signal Processing | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSEXXX | Software Engineering | 4 | 0 | 0 | 4 |
| CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
| CSE413 | Computer Vision & Pattern Recognition | 3 | 1 | 0 | 4 |
| CSEXXX | Spatial Computing | 3 | 1 | 0 | 4 |
| CSEXXX | Multivariate Data Analysis | 3 | 1 | 0 | 4 |
| CSEXXX | Health Care Data Analytics | 3 | 1 | 0 | 4 |
| CSEXXX | Speech & Audio Technology | 3 | 1 | 0 | 4 |
| CSEXXX | Business Analytics | 3 | 1 | 0 | 4 |
| CSE402 | Compiler Engineering | 4 | 0 | 0 | 4 |
List of Electives – Proposed – for VII Semester (Any two to be selected)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT302 | Green Computing | 4 | 0 | 0 | 4 |
| CSE423 | Cognitive Computing | 3 | 1 | 0 | 4 |
| INT410 | Cyber Physical Systems | 3 | 1 | 0 | 4 |
| CSE512 | Bio-inspired Computing | 3 | 1 | 0 | 4 |
| Social network Analysis | 3 | 1 | 0 | 4 | |
| Image & Video Analytics | 3 | 1 | 0 | 4 | |
| Multi-Agent Systems | 3 | 1 | 0 | 4 | |
| CSE415 | Internet of Things | 3 | 1 | 0 | 4 |
List of Mandatory Non-Credited Courses
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAN101 | Constitution of India | 1 | 0 | 0 | 0 |
| MAN102 | Indian Traditional Knowledge | 1 | 0 | 0 | 0 |
| MAN103 | Environmental Studies | 1 | 0 | 0 | 0 |
| MAN104 | NSS Activities | 1 | 0 | 0 | 0 |

