B. Tech. in Computer Science & Engineering
(Specialization in Cyber Security and Block Chain Technology)
(For students to be admitted from 2020–21)
Scheme of Study
I Semester (25 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG101 | Technical Communication | 1 | 0 | 2 | 2 |
| MAT101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
| CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
| PHY101 | Engineering Physics | 3 | 0 | 2 | 4 |
| EEE101 | Basic Electrical Engineering | 2 | 0 | 2 | 3 |
| CIV101 | Basic Civil Engineering | 2 | 0 | 2 | 3 |
| CIV102 | Engineering Mechanics | 2 | 1 | 0 | 3 |
| MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
| Total | 18 | 2 | 10 | 25 | |
II SEMESTER (23 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| BIT101 | Biology For Engineers | 2 | 0 | 0 | 2 |
| MAT102 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
| CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
| CHY101 | Engineering Chemistry | 3 | 0 | 2 | 4 |
| EIE101 | Basic Electronics Engineering | 2 | 0 | 2 | 3 |
| MEC101 | Basic Mechanical Engineering | 2 | 0 | 2 | 3 |
| CIV103 | Engineering Graphics | 1 | 0 | 4 | 3 |
| Total | 15 | 1 | 14 | 23 | |
III Semester (21 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT201 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
| CSE208 | Java Programming | 3 | 0 | 2 | 4 |
| CSE105 | Computer Organization | 4 | 0 | 0 | 4 |
| CSE103 | Data Structures | 4 | 0 | 0 | 4 |
| ECE101 | Digital System Design | 4 | 0 | 0 | 4 |
| CSE104 | Data Structures Laboratory | 0 | 0 | 2 | 1 |
| ECE103 | Digital System Design Laboratory | 0 | 0 | 2 | 1 |
| Total | 17 | 1 | 6 | 22 | |
IV Semester (21 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT302 | Discrete Structures | 3 | 1 | 0 | 4 |
| CSE305 | Design & Analysis of Algorithms | 4 | 0 | 0 | 4 |
| INT102 | Fundamentals of Database Management Systems | 3 | 0 | 0 | 3 |
| CSE205 | Computer Architecture | 4 | 0 | 0 | 4 |
| MAT304 | Mathematics for cyber security | 3 | 1 | 0 | 4 |
| CSE206 | Computer System Design Laboratory | 0 | 0 | 2 | 1 |
| CSE306 | Design & Analysis of Algorithms Laboratory | 0 | 0 | 2 | 1 |
| Total | 17 | 2 | 4 | 21 | |
V Semester (22 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Fundamentals of Cryptography & Cryptanalysis | 4 | 0 | 0 | 4 | |
| CSE308 | Operating Systems | 3 | 0 | 0 | 3 |
| CSE302 | Computer Networks | 4 | 0 | 0 | 4 |
| Departmental Elective – I | 3 | 1 | 0 | 4 | |
| Departmental Elective – II | 3 | 1 | 0 | 4 | |
| Cryptography & Cryptanalysis Laboratory | 0 | 0 | 2 | 1 | |
| CSE303 | Computer Networks Laboratory | 0 | 0 | 2 | 1 |
| TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
| Total | 16 | 2 | 6 | 22 | |
VI Semester (24 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Machine Learning for Cyber Security | 4 | 0 | 0 | 4 | |
| Cyber Security & Ethical Hacking | 4 | 0 | 0 | 4 | |
| Block chain Applications | 3 | 0 | 0 | 3 | |
| Departmental Elective – III | 3 | 1 | 0 | 4 | |
| Departmental Elective – IV | 3 | 1 | 0 | 4 | |
| Machine Learning Laboratory | 0 | 0 | 2 | 1 | |
| Cyber Security & Ethical Hacking Laboratory | 0 | 0 | 2 | 1 | |
| TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
| CSE300 | Mini Project | 0 | 0 | 4 | 2 |
| Total | 17 | 2 | 10 | 24 | |
VII Semester (23 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Firewalls & Intrusion Detection Systems | 3 | 0 | 0 | 3 | |
| Enterprise Block Chain Frameworks | 3 | 1 | 0 | 4 | |
| INT409 | Embedded Security | 4 | 0 | 0 | 4 |
| Departmental Elective – V | 3 | 1 | 0 | 4 | |
| Departmental Elective – VI | 3 | 1 | 0 | 4 | |
| MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
| Block Chain Frameworks Laboratory | 0 | 0 | 2 | 1 | |
| Firewalls & Intrusion Detection Systems Laboratory | 0 | 0 | 2 | 1 | |
| Total | 17 | 3 | 4 | 22 | |
VIII Semester (21 Credits)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
| OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
| OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
| CSE400 | Project & Viva Voce | 0 | 0 | 24 | 12 |
| Total | 9 | 0 | 24 | 21 | |
Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for V Semester (Any two to be selected)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT305 | Probability & Statistics | 3 | 1 | 0 | 4 |
| INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
| CSE312 | Script Programming | 3 | 0 | 2 | 4 |
| CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
| CSE203 | Linux Programming | 3 | 0 | 2 | 4 |
| CSE401 | Digital Image Processing | 3 | 1 | 0 | 4 |
| INT310 | Artificial Intelligence | 3 | 1 | 0 | 4 |
| CSE408 | Graph Theory & its Applications | 3 | 1 | 0 | 4 |
| Cyber security of Critical Infrastructure | 3 | 1 | 0 | 4 | |
| Fault Tolerant Computing Systems | 3 | 1 | 0 | 4 | |
| Theory of Computation | 3 | 1 | 0 | 4 | |
List of Electives – Proposed – for VI Semester (Any two to be selected)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Software engineering | 4 | 0 | 0 | 4 | |
| Visual Cryptography | |||||
| INT403 | Cyber forensics | 3 | 1 | 0 | 4 |
| Quantum computing & Quantum Cryptography | 3 | 1 | 0 | 4 | |
| Wireless and Mobile Security | 3 | 1 | 0 | 4 | |
| Security in Social network | 3 | 1 | 0 | 4 | |
| Information Hiding and Retrieval System | 3 | 1 | 0 | 4 | |
| Secured Memory Systems | 3 | 1 | 0 | 4 | |
| INT309 | Domain-centric Security | 3 | 0 | 2 | 4 |
| Compiler Engineering | 3 | 0 | 1 | 4 | |
| INT302 | Green Computing | 3 | 0 | 1 | 4 |
List of Electives – Proposed – for VII Semester (Any two to be selected)
| Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE414 | Software Testing & Quality Assurance | 3 | 1 | 0 | 4 |
| Pattern Recognition and Biometric Security | 3 | 1 | 0 | 4 | |
| Data and Information Fusion | 3 | 1 | 0 | 4 | |
| Randomized Algorithms | 3 | 1 | 0 | 4 | |
| Data Privacy and Ethics | 3 | 1 | 0 | 4 | |
| Probabilistic Modelling and Inference | 3 | 1 | 0 | 4 | |
| Internet of Things Security | 3 | 1 | 0 | 4 | |
| Distributed System Security | 3 | 1 | 0 | 4 | |
| Defining verifiable Secure Systems | 3 | 1 | 0 | 4 | |
| Formal Methods in Robotics and Automation | 3 | 1 | 0 | 4 | |

