M. Tech. in Computer Science Engineering
(For students to be admitted from 2018-19)
I Semester (23 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE501 | Logic for Computer Science Engineers | 4 | 0 | 0 | 4 |
| CSE502 | Network Programming & Security | 4 | 0 | 0 | 4 |
| CSE503 | Advanced Data Structures & Algorithms | 4 | 0 | 0 | 4 |
| CSE504 | High Performance Scientific Computing | 4 | 0 | 0 | 4 |
| CSE505 | Advanced Database Design | 4 | 0 | 0 | 4 |
| CSE506 | Advanced Data Structures & Algorithms Laboratory | 0 | 0 | 2 | 1 |
| CSE507 | High Performance Scientific Computing Laboratory | 0 | 0 | 2 | 1 |
| TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
| TOTAL | 20 | 0 | 6 | 23 | |
II Semester (24 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE508 | Virtualization & Cloud Computing | 4 | 0 | 0 | 4 |
| CSE601 | Big Data Analytics & Algorithms | 4 | 0 | 0 | 4 |
| Departmental Elective - I | 4 | 0 | 0 | 4 | |
| Departmental Elective - II | 4 | 0 | 0 | 4 | |
| MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
| OEL101 OEM114 |
Open Elective – I : Constitution of India / Engineering Economics and Management |
3 | 0 | 0 | 3 |
| CSE602 | Big Data Analytics & Algorithms Laboratory | 0 | 0 | 2 | 1 |
| TNP102 | Soft Skills - II | 0 | 0 | 2 | 1 |
| CSE399 | Seminar | 0 | 0 | 2 | 1 |
| TOTAL | 21 | 0 | 6 | 24 | |
Summer Project (3 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE598 | Summer Project | 0 | 0 | 6 | 3 |
| TOTAL | 0 | 0 | 6 | 3 | |
III Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| INT405 | Machine Learning Techniques | 4 | 0 | 0 | 4 |
| CSE509 | Semantic Web & Social Networks | 4 | 0 | 0 | 4 |
| Departmental Elective - III | 4 | 0 | 0 | 4 | |
| Departmental Elective - IV | 4 | 0 | 0 | 4 | |
| Open Elective - II | 3 | 0 | 0 | 3 | |
| CSE510 | Machine Learning Laboratory | 0 | 0 | 2 | 1 |
| MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
| CSE599 | Project (Phase I) | 0 | 0 | 6 | 3 |
| TOTAL | 21 | 0 | 8 | 25 | |
IV Semester (15 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSE600 | Project Work & Viva Voce | 0 | 0 | 30 | 15 |
| TOTAL | 0 | 0 | 30 | 15 | |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
| Course Code | Course Name |
|---|---|
| CSE413 | Computer Vision & Pattern Recognition |
| CSE511 | Advanced Computer Architecture |
| CSE512 | Bio-inspired Computing |
| CSE513 | Data Visualization Techniques |
| CSE514 | Digital Forensics |
| CSE515 | Soft Computing |
| CSE516 | Software Testing & Automation |
| CSE603 | Advanced Wireless & Mobile Networks |
| CSE604 | Deep Learning |
| CSE605 | Game Theory |
| CSE606 | GPU Computing |
| CSE607 | Image Processing & Analysis |
| CSE608 | Randomized Algorithms |
| CSE609 | Smart Sensors & Internet of Things |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
| Course Code | Course Name |
|---|---|
| OEL101 | Constitution of India |
| Business Analytics | |
| Industrial Safety | |
| Operations Research | |
| Cost Management of Engineering Projects | |
| Composite Materials | |
| Waste to Energy | |
| Indian Heritage | |
| OEM114 | Engineering Economics and Management |

