M. Tech. in IoT and Automation
(For students to be admitted from 2020–21)
I Semester (23 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MAT531 | Applied Mathematics for System Engineering | 4 | 0 | 0 | 4 |
| CSE531 | Embedded System Design & Architecture | 4 | 0 | 0 | 4 |
| CSE532 | IoT & Applications | 4 | 0 | 0 | 4 |
| CSE533 | Protocols and Standards for IoT | 4 | 0 | 0 | 4 |
| CSE534 | Programming for IoT | 4 | 0 | 0 | 4 |
| CSE535 | Embedded System Design Laboratory | 0 | 0 | 2 | 1 |
| CSE536 | IoT Design Laboratory | 0 | 0 | 2 | 1 |
| TNP101 | Soft Skills - I | 0 | 0 | 2 | 1 |
| TOTAL | 20 | 0 | 6 | 23 | |
II Semester (24 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Big Data Analytics for IoT | 3 | 0 | 2 | 4 | |
| PLC & SCADA Systems | 4 | 0 | 0 | 4 | |
| Departmental Elective - I | 4 | 0 | 0 | 4 | |
| Departmental Elective -II | 4 | 0 | 0 | 4 | |
| Open Elective - II | 2 | 0 | 0 | 2 | |
| IoT Analytics Laboratory | 3 | 0 | 0 | 3 | |
| Soft Skills – II | 0 | 0 | 2 | 1 | |
| Seminar | 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 1 | ||
| TOTAL | 21 | 0 | 6 | 24 | |
Summer Project (3 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Summer Project | 0 | 0 | 6 | 3 | |
| TOTAL | 0 | 0 | 6 | 3 | |
III Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Edge and Predictive Analysis | 4 | 0 | 0 | 4 | |
| Privacy and Security in IoT | 4 | 0 | 0 | 4 | |
| Departmental Elective - III | 4 | 0 | 0 | 4 | |
| Departmental Elective -IV | 4 | 0 | 0 | 4 | |
| Open Elective - II | 3 | 0 | 0 | 3 | |
| IoT Automation and Applications Development Laboratory | 0 | 0 | 2 | 1 | |
| Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 | |
| Project (Phase I) | 0 | 0 | 6 | 3 | |
| TOTAL | 21 | 0 | 8 | 25 | |
IV Semester (15 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Total | ||
|---|---|---|---|---|---|
| L | T | P | |||
| Project Viva Voce | 0 | 0 | 30 | 15 | |
| TOTAL | 0 | 0 | 30 | 15 | |
List of Electives - Proposed - for II and III Semesters (Any four to be selected)
| Course Code | Course Name |
|---|---|
| Machine Learning | |
| Ad Hoc Networks | |
| Embedded Real Time Operating Systems | |
| Machine Vision | |
| Intelligent Embedded Systems | |
| Industrial Robotics | |
| Cloud Computing and Architecture | |
| Sensing and Actuator Devices | |
| Measurement and Instrumentation | |
| FPGA & CPLDs | |
| Pattern Recognition | |
| GPU Computing | |
| Web Technologies | |
List of Open Electives - Proposed - for II and III Semesters (Any two to be selected)
| Course Code | Course Name |
|---|---|
| Indian Constitution (3-0-0-3) | |
| Business Analytics (3-0-0-3) | |
| Industrial Safety (3-0-0-3) | |
| Operations Research (3-0-0-3) | |
| Cost Management of Engineering Projects (3-0-0-3) | |
| Composite Materials (3-0-0-3) | |
| Waste to Energy (3-0-0-3) | |
| Indian Heritage (3-0-0-3) | |
| Engineering Economics and Management (3-0-0-3) |

