B. Tech. in Information & Communication Technology
(For the students admitted from 2018-19)
III Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
EIE201 | Electronic Circuits | 3 | 1 | 0 | 4 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
ICT101 | Data Structures & Algorithms | 4 | 0 | 0 | 4 |
ECE101 | Digital System Design | 4 | 0 | 0 | 4 |
ICT102 | Data Structures & Algorithms Laboratory | 0 | 0 | 2 | 1 |
EIE208 | Analog & Digital Circuits Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 17 | 2 | 6 | 22 |
IV Semester (20 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT310 | Methods for Applied Mathematics | 3 | 1 | 0 | 4 |
INT102 | Database Management Systems | 3 | 0 | 0 | 3 |
CSE308 | Operating Systems | 3 | 0 | 0 | 3 |
CSE207 | Computer Organization & Architecture | 4 | 0 | 0 | 4 |
Departmental Elective – I | 3 | 1 | 0 | 4 | |
CSE309 | Operating Systems Laboratory | 0 | 0 | 2 | 1 |
INT103 | Database Management Systems Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 16 | 2 | 4 | 20 |
V Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE104 | Signals & Systems | 3 | 1 | 0 | 4 |
CSE314 | Software Engineering | 3 | 0 | 0 | 3 |
ICT301 | Data Communication & Networks | 4 | 0 | 0 | 4 |
ECE211 | Communication Engineering | 4 | 0 | 0 | 4 |
Departmental Elective – II | 3 | 1 | 0 | 4 | |
CSE315 | Software Engineering Laboratory | 0 | 0 | 2 | 1 |
ICT302 | Data Communication & Networks Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 3 | 6 | 22 |
VI Semester (25 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
ECE312 | Digital Signal Processing & Architecture | 4 | 0 | 0 | 4 |
Departmental Elective – III | 3 | 1 | 0 | 4 | |
Departmental Elective – IV | 3 | 1 | 0 | 4 | |
INT407 | Machine Learning Laboratory | 0 | 0 | 2 | 1 |
ECE313 | Digital Signal Processing & Architecture Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
ICT300 | Mini Project | 0 | 0 | 4 | 2 |
TOTAL | 16 | 4 | 10 | 25 |
VII Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT404 | Big Data Analytics | 3 | 0 | 0 | 3 |
ICT303 | Designing with FPGAs & CPLDs | 4 | 0 | 0 | 4 |
ICT401 | Mobile Computing | 4 | 0 | 0 | 4 |
Departmental Elective – V | 4 | 0 | 0 | 4 | |
Departmental Elective – VI | 3 | 1 | 0 | 4 | |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
ICT309 | FPGAs & CPLDs Laboratory | 0 | 0 | 2 | 1 |
ICT402 | Mobile Computing Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 18 | 2 | 4 | 22 |
VIII Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
ICT400 | Project & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for IV Semester (Any one to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT329 | Probability &Stochastic Processes | 3 | 1 | 0 | 4 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
MAT302 | Discrete Structures | 3 | 1 | 0 | 4 |
CSE307 | Object Oriented Analysis & Design | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for V Semester (Any two to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
INT310 | Artificial Intelligence | 3 | 1 | 0 | 4 |
CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
INT403 | Cyber Forensics | 4 | 0 | 0 | 4 |
ECE212 | Telecommunication & Switching Techniques | 3 | 1 | 0 | 4 |
CSE301 | Theory of Computation | 3 | 1 | 0 | 4 |
CSE202 | Computer Graphics Using OpenGL | 3 | 1 | 0 | 4 |
CSE408 | Graph Theory & its Applications | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT302 | Green Computing | 4 | 0 | 0 | 4 |
INT303 | Data Warehousing & Data Mining | 3 | 1 | 0 | 4 |
INT309 | Domain-centric Security | 3 | 0 | 2 | 4 |
ICT307 | Network Administration & Management Tools | 3 | 1 | 0 | 4 |
ICT403 | Wireless Sensor Networks | 4 | 0 | 0 | 4 |
CSE404 | Evolutionary Computing | 3 | 1 | 0 | 4 |
ICT308 | Medical Image Processing | 3 | 1 | 0 | 4 |
ECE403 | Information Theory & Coding | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for VII Semester (Any one to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE413 | Computer Vision & Pattern Recognition | 3 | 1 | 0 | 4 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
CSE409 | Parallel & Distributed Systems | 4 | 0 | 0 | 4 |
CSE410 | Embedded Systems | 4 | 0 | 0 | 4 |
CSE415 | Internet of Things | 4 | 0 | 0 | 4 |
MAT329 | Optimization Techniques | 3 | 1 | 0 | 4 |
INT410 | Cyber Physical Systems | 3 | 1 | 0 | 4 |
ICT404 | Advanced Technologies in Wireless networks | 3 | 1 | 0 | 4 |
CSE407 | Cloud Computing | 3 | 1 | 0 | 4 |
List of Mandatory Non-Credited Courses
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAN101 | Constitution of India | 1 | 0 | 0 | 0 |
MAN102 | Indian Traditional Knowledge | 1 | 0 | 0 | 0 |
MAN103 | Environmental Studies | 1 | 0 | 0 | 0 |
MAN104 | NSS Activities | 1 | 0 | 0 | 0 |