SASTRA
M.Tech. VLSI Design Programme
I Year @ SASTRA
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT500 | Semiconductor Device Physics | 4 | 0 | 0 | 4 |
ICT501 | Analog VLSI Design | 4 | 0 | 0 | 4 |
ICT502 | Digital CMOS VLSI Design | 4 | 0 | 0 | 4 |
ICT503 | FPGA Architecture | 4 | 0 | 0 | 4 |
ICT504 | Low Power VLSI | 4 | 0 | 0 | 4 |
ICT505 | Bluespec Lab | 0 | 0 | 2 | 1 |
ICT516 | FPGA based Programmable SoC Lab | 0 | 0 | 2 | 1 |
TNP103 | Soft Skills | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT601 | Compound Semiconductor | 4 | 0 | 0 | 4 |
ICT602 | Nanofabrication Techniques | 3 | 0 | 2 | 4 |
ICT507 | Digital Design Verification & Testing | 4 | 0 | 0 | 4 |
ICT508 | Application Specific Integrated Circuit | 4 | 0 | 0 | 4 |
ICTXXX | Departmental Elective | 3 | 0 | 0 | 3 |
ICT603 | Device Modeling | 3 | 0 | 2 | 4 |
ICT517 | ASIC Design Lab | 0 | 0 | 2 | 1 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
TOTAL | 23 | 0 | 6 | 26 |
Summer Project (03 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT598 | Summer Project | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
II Year @ ASIA University
III Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT608 | Semiconductor Manufacturing Technology | 4 | 0 | 0 | 4 |
ICT609 | Semiconductor Packaging | 4 | 0 | 0 | 4 |
ICT610 | Semiconductor Failure Analysis | 4 | 0 | 0 | 4 |
ICT611 | Power Devices | 4 | 0 | 0 | 4 |
ICT599 | Industrial Internship/Project at ASIA University with Industry Visits | 0 | 0 | 8 | 4 |
XXXXX | Chinese Language | 3 | 0 | 0 | 3 |
TOTAL | 19 | 0 | 8 | 23 |
IV Semester (15 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT600 | Internship/Project at ASIA University with Industry Visits | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Department Electives
Course Code | Course Name |
---|---|
ICT515 | CAD for VLSI |
ICT519 | VLSI Interconnects & Its Design Techniques |
ICT520 | High Speed Digital Design |
ICT521 | MEMS & Its Applications |
ICT522 | Evolutionary Algorithms for VLSI Design |
ICT523 | Mixed Signal VLSI |
ICT525 | Soft-core Processors |
II Year @ Yuan Ze University
III Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT604 | Advanced Design and Implementation of Integrated Circuits I | 4 | 0 | 0 | 4 |
ICT605 | Advanced Design and Implementation of Integrated Circuits II | 4 | 0 | 0 | 4 |
ICT606 | Radio Frequency Integrated Circuit Design | 4 | 0 | 0 | 4 |
ICT607 | VLSI Signal Processing | 4 | 0 | 0 | 4 |
ICT599 | Industrial Internship/Project at Yuan Ze University with Industry Visits | 0 | 0 | 8 | 4 |
xxxxxx | Chinese Language | 3 | 0 | 0 | 3 |
TOTAL | 19 | 0 | 8 | 23 |
IV Semester (15 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT600 | Internship/Project at Yuan Ze University with Industry Visits | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Department Electives
Course Code | Course Name |
---|---|
ICT515 | CAD for VLSI |
ICT519 | VLSI Interconnects & Its Design Techniques |
ICT520 | High Speed Digital Design |
ICT521 | MEMS & Its Applications |
ICT522 | Evolutionary Algorithms for VLSI Design |
ICT523 | Mixed Signal VLSI |
ICT525 | Soft-core Processors |