B. Tech. in Information Technology
(For the students admitted from 2018-19)
III Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics - III | 3 | 1 | 0 | 4 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
INT102 | Database Management Systems | 3 | 0 | 0 | 3 |
CSE103 | Data Structures | 4 | 0 | 0 | 4 |
INT101 | Digital Logic & Computer Design | 3 | 1 | 0 | 4 |
CSE104 | Data Structures Laboratory | 0 | 0 | 2 | 1 |
INT103 | Database Management Systems Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 16 | 2 | 6 | 21 |
IV Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT302 | Discrete Structures | 3 | 1 | 0 | 4 |
CSE305 | Design & Analysis of Algorithms | 4 | 0 | 0 | 4 |
CSE 207 | Computer Organization & Architecture | 3 | 1 | 0 | 4 |
CSE308 | Operating Systems | 3 | 0 | 0 | 3 |
Departmental Elective - I | 3 | 1 | 0 | 4 | |
CSE306 | Design & Analysis of Algorithms Laboratory | 0 | 0 | 2 | 1 |
CSE309 | Operating Systems Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 16 | 3 | 4 | 21 |
V Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT204 | Information Storage & Retrieval Techniques | 4 | 0 | 0 | 4 |
INT303 | Data Warehousing & Data Mining | 4 | 0 | 0 | 4 |
CSE302 | Computer Networks | 4 | 0 | 0 | 4 |
Departmental Elective - II | 3 | 1 | 0 | 4 | |
Departmental Elective - III | 3 | 1 | 0 | 4 | |
INT304 | Data Warehousing & Data Mining Laboratory | 0 | 0 | 2 | 1 |
CSE303 | Computer Networks Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills - I | 0 | 0 | 2 | 1 |
TOTAL | 18 | 2 | 6 | 23 |
VI Semester (24 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
CSE314 | Software Engineering | 3 | 0 | 0 | 3 |
Departmental Elective - IV | 3 | 1 | 0 | 4 | |
Departmental Elective - V | 3 | 1 | 0 | 4 | |
INT407 | Machine Learning Laboratory | 0 | 0 | 2 | 1 |
CSE315 | Software Engineering Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills - II | 0 | 0 | 2 | 1 |
INT300 | Mini Project | 0 | 0 | 4 | 2 |
TOTAL | 15 | 4 | 10 | 24 |
VII Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT404 | Big Data Analytics | 3 | 0 | 0 | 3 |
ECE403 | Information Theory & Coding | 3 | 1 | 0 | 4 |
INT307 | Internet Programming | 4 | 0 | 0 | 4 |
INT310 | Artificial Intelligence | 4 | 0 | 0 | 4 |
Departmental Elective - VI | 3 | 1 | 0 | 4 | |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
INT308 | Internet Programming Laboratory | 0 | 0 | 2 | 1 |
INT408 | Artificial Intelligence Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 18 | 2 | 4 | 22 |
VIII Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
INT400 | Project work & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
Additional Course for Lateral Entry Students - Proposed - for III Semester (Mandatory)
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
Additional Course for Lateral Entry Students - Proposed - for IV Semester (Mandatory)
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives - Proposed - for IV Semester (Any one to be selected)
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301 | Engineering Mathematics - IV | 3 | 1 | 0 | 4 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
INT201 | Computer Control Systems | 3 | 1 | 0 | 4 |
CSE202 | Computer Graphics using OpenGL | 3 | 1 | 0 | 4 |
List of Electives - Proposed - for V Semester (Any two to be selected)
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT305 | Statistical Foundation for Computer Science | 3 | 1 | 0 | 4 |
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
INT305 | Web Engineering | 3 | 1 | 0 | 4 |
CSE301 | Theory of Computation | 3 | 1 | 0 | 4 |
CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
INT202 | Linux Programming & Scripting | 3 | 1 | 0 | 4 |
INT401 | Advanced Data Structures | 3 | 1 | 0 | 4 |
INT306 | IT Services Management | 4 | 0 | 0 | 4 |
INT403 | Cyber Forensics | 4 | 0 | 0 | 4 |
List of Electives - Proposed - for VI Semester (Any two to be selected)
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT302 | Green Computing | 4 | 0 | 0 | 4 |
INT309 | Domain-centric Security | 3 | 0 | 2 | 4 |
ICT307 | Network Administration & Management Tools | 3 | 1 | 0 | 4 |
CSE404 | Evolutionary Computing | 3 | 1 | 0 | 4 |
CSE405 | Natural Language Processing | 3 | 1 | 0 | 4 |
BIN102 | Basic Bioinformatics | 3 | 1 | 0 | 4 |
INT402 | Internet of Things & Its Applications | 3 | 0 | 2 | 4 |
ICT401 | Mobile Computing | 3 | 1 | 0 | 4 |
ICT308 | Medical Image Processing | 3 | 1 | 0 | 4 |
List of Electives - Proposed - for VII Semester (Any one to be selected)
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE413 | Computer Vision & Pattern Recognition | 3 | 1 | 0 | 4 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
CSE414 | Software Testing & Quality Assurance | 3 | 1 | 0 | 4 |
CSE407 | Cloud Computing | 3 | 1 | 0 | 4 |
INT410 | Cyber Physical Systems | 3 | 1 | 0 | 4 |
INT406 | High Performance Computing | 3 | 1 | 0 | 4 |
List of Mandatory Non-Credited Courses
Course Code | Course Title | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAN101 | Constitution of India | 1 | 0 | 0 | 0 |
MAN102 | Indian Traditional Knowledge | 1 | 0 | 0 | 0 |
MAN103 | Environmental Studies | 1 | 0 | 0 | 0 |
MAN104 | NSS Activities | 1 | 0 | 0 | 0 |