M. Tech. in Cyber Security
(For students to be admitted from 2018 –19)
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT534 | Mathematical Foundation for Cyber Security | 3 | 1 | 0 | 4 |
INT501 | Applied Cryptography | 4 | 0 | 0 | 4 |
INT502 | Defensive & Secure Programming | 4 | 0 | 0 | 4 |
INT503 | Operating System Security | 4 | 0 | 0 | 4 |
INT504 | Cyber Law & Ethics | 4 | 0 | 0 | 4 |
INT505 | Information Security Lab | 0 | 0 | 4 | 2 |
TNP101 | Soft Skills-I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 1 | 6 | 23 |
II Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT506 | Network Security | 4 | 0 | 0 | 4 |
INT507 | Web Security & Penetration Testing | 3 | 1 | 0 | 4 |
INTXXX | Departmental Elective – I | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – II | 4 | 0 | 0 | 4 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
Open Elective – I | 3 | 0 | 0 | 3 | |
INT508 | Ethical Hacking Lab | 0 | 0 | 2 | 1 |
INT511 | Seminar | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills- II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 1 | 6 | 24 |
II Semester - SUMMER PROJECT WORK
Course Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT601 | Summer Project Work | 0 | 0 | 6 | 3 |
TOTAL | 0 | 0 | 6 | 3 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT509 | Data Analytics | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – III | 3 | 1 | 0 | 4 |
INTXXX | Departmental Elective – IV | 4 | 0 | 0 | 4 |
INTXXX | Departmental Elective – V | 4 | 0 | 0 | 4 |
MAN107 | Digital Pedagogy & Collaborative Learning | 2 | 0 | 0 | 2 |
Open Elective – II | 3 | 0 | 0 | 3 | |
INT510 | Data Analytics Lab | 0 | 0 | 2 | 1 |
INT602 | Project (Phase – I) | 0 | 0 | 6 | 3 |
TOTAL | 20 | 1 | 8 | 25 |
IV SEMESTER (15 credits)
Subject Code | Subject Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT603 | Project & Viva Voce | 0 | 0 | 30 | 15 |
TOTAL | 0 | 0 | 30 | 15 |
List of Electives – Proposed – for II and III Semesters (Any five to be selected)
Course Code | Course Name |
---|---|
INT512 | Secured Information Storage & Retrieval |
INT513 | Database Security |
INT514 | Data Compression |
INT515 | Image Encryption |
INT517 | Cyber Crime & Cyber Forensic |
INT516 | Multimedia Security |
INT518 | Mobile & Wireless Security |
INT519 | Information Security Policy |
INT520 | Design of Secured Protocol |
INT521 | Security of eSystems |
INT522 | Intrusion Detection & Firewall Design |
INT523 | Crypt Analysis |
INT524 | Risk & Threat Analysis |
INT525 | IoT Security |
INT526 | Security for Embedded Systems |
INT527 | Security in Cloud & Social Networks |
List of Open Electives – Proposed for II and III Semesters (Any two to be selected)
Course Code | Course Name |
---|---|
Indian Constitution | |
Business Analytics | |
Industrial Safety | |
Operations Research | |
Cost Management of Engineering Projects | |
Composite Materials | |
Waste to Energy | |
Indian Heritage | |
Engineering Economics |