B. Tech. in Computer Science & Business Systems
(For students to be admitted from 2019–20)
Scheme of Study
I Semester (22 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
MAT133 Discrete Mathematics 3 0 0 3
MAT132 Probability & Statistics 3 0 0 3
CSE106 Fundamentals of Computer Science 2 1 0 3
EEE104 Principles of Electrical Engineering 3 0 0 3
PHY137 Fundamentals of Physics 3 0 0 3
ENG136 Business Communication & Value Science – I 2 1 0 3
CSE107 Fundamentals of Computer Science Laboratory 0 0 2 1
EEE105 Principles of Electrical Engineering Laboratory 0 0 2 1
PHY139 Fundamentals of Physics Laboratory 0 0 2 1
ENG137 Business Communication & Value Science – I Laboratory 0 0 2 1
  Induction Program (Non Credit)       0
Total 16 2 8 22

II Semester (22 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
MAT134 Linear Algebra 3 1 0 4
MAT244 Statistical Modeling 3 1 0 4
CSE209 Data Structures & Algorithms 2 1 0 3
EIE219 Principles of Electronics 3 0 0 3
MGT131 Fundamentals of Economics 2 0 0 2
ENG138 Business Communication & Value Science – II 3 0 0 3
CSE210 Data Structures & Algorithms Laboratory 0 0 2 1
EIE220 Principles of Electronics Laboratory 0 0 2 1
ENG139 Business Communication & Value Science – II Laboratory 0 0 2 1
  Environmental Sciences (Non Credit)       0
Total 16 3 6 22
4 Weeks – Exchange Program among the Participating Institutes

III Semester (22 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
CSE211 Formal Language and Automata Theory 4 1 0 5
CSE212 Computer Organization & Architecture 3 1 0 4
CSE213 Object Oriented Programming 3 0 0 3
CSE214 Computational Statistics 3 0 0 3
CSE215 Software Engineering 4 0 0 4
CSE216 Object Oriented Programming Laboratory 0 0 2 1
CSE217 Computational Statistics Laboratory 0 0 2 1
CSE218 Software Engineering Laboratory 0 0 2 1
  Indian Constitution (Non-credit)       0
Total 17 2 6 22

IV Semester (22 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
CSE308 Operating Systems 3 0 0 3
INT104 Database Management Systems 3 0 0 3
CSE316 Software Design with UML 3 0 0 3
MGT207 Introduction to Innovation, IP Management & Entrepreneurship 3 0 0 3
ENG212 Business Communication & Value Science-III 3 0 0 3
MAT330 Operations Research 2 1 0 3
CS Operating Systems Laboratory 0 0 2 1
CS Database Management Systems Laboratory 0 0 2 1
CS Software Design with UML Laboratory 0 0 2 1
MS Operations Research Laboratory 0 0 2 1
  Essence of Indian Traditional Knowledge (Non-credit)       0
Total 17 1 8 22
4 Weeks - Industry Exposure (Optional)

V Semester (22 Credits)

Cluster Course Title No of Contact Hours / Week Credits
L T P
CSE318 Algorithm Design Strategies & Analysis 3 0 0 3
CSE320 Compiler Design 3 0 0 3
MGT132 Fundamentals of Management for Engineers 3 1 0 4
MGT133 Business Strategy 3 0 0 3
ENG315 Design Thinking 2 1 0 3
  Elective - I 3 1 0 4
CSE319 Algorithm Design Strategies & Analysis 0 0 2 1
CSE321 Compiler Design (LEX & YACC) Laboratory 0 0 2 1
Total 17 3 4 22

Departmental Electives

INTXXX Conversational Systems 3 1 0 4
CSEXXX Cloud, Micro services & Application 3 1 0 4
CSE425 Machine Learning Essentials 3 1 0 4

VI Semester (23 Credits)

Cluster Course Title No of Contact Hours / Week Credits
L T P
CSEXXX Computer Networking Principles & 3 0 0 3
INTXXX Computer System Security 3 1 0 4
INTXXX Artificial Intelligence & Logical Reasoning 3 0 0 3
MGTXXX Financial & Cost Accounting 3 1 0 4
ENG316 Business Communication & Value Science - IV 2 1 0 3
  Elective - II 3 1 0 4
CSEXXX Computer Networking Principles & Components Laboratory 0 0 2 1
INTXXX Artificial Intelligence & Logical Reasoning Laboratory 0 0 2 1
Total 17 4 4 23
Industrial Project (6-8) 02

Departmental Electives

CSEXXX Robotics and Embedded Systems 3 1 0 4
INTXXX Modern Web Applications 3 1 0 4
INTXXX Data Mining and Analytics 3 1 0 4

B.Tech. in Computer Science & Engineering
(Specialization in IoT and Automation)
(For students to be admitted from 2020–21)
Scheme of Study
I Semester (25 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
ENG101 Technical Communication 1 0 2 2
MAT101 Engineering Mathematics – I 3 1 0 4
CSE101 Problem Solving & Programming in C 3 0 2 4
PHY101 Engineering Physics 3 0 2 4
EEE101 Basic Electrical Engineering 2 0 2 3
CIV101 Basic Civil Engineering 2 0 2 3
CIV102 Engineering Mechanics 2 1 0 3
MEC102 Introduction to Engineering Design 2 0 0 2
Total 18 2 10 25

II SEMESTER (23 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
BIT101 Biology For Engineers 2 0 0 2
MAT102 Engineering Mathematics – II 3 1 0 4
CSE201 Object Oriented Programming in C++ 3 0 2 4
CHY101 Engineering Chemistry 3 0 2 4
EIE101 Basic Electronics Engineering 2 0 2 3
MEC101 Basic Mechanical Engineering 2 0 2 3
CIV103 Engineering Graphics 1 0 4 3
Total 15 1 14 23

III Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT201 Engineering Mathematics – III 3 1 0 4
CSE208 Java Programming 3 0 2 4
CSE105 Computer Organization 4 0 0 4
CSE103 Data Structures 4 0 0 4
ECE101 Digital System Design 4 0 0 4
CSE104 Data Structures Laboratory 0 0 2 1
ECE103 Digital System Design Laboratory 0 0 2 1
Total 17 1 6 22

IV Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT302 Discrete Structures 3 1 0 4
CSE305 Design & Analysis of Algorithms 4 0 0 4
INT102 Fundamental of Database Management Systems 3 0 0 3
CSE205 Computer Architecture 4 0 0 4
CSE410 Sensors & Actuators 3 1 0 4
CSE206 Computer System Design Laboratory 0 0 2 1
CSE306 Design & Analysis of Algorithms Laboratory 0 0 2 1
Total 17 2 4 21

V Semester (22 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Embedded Systems 4 0 0 4
CSE302 Operating Systems 4 0 0 4
CSE308 Computer Networks 3 0 0 3
  Departmental Elective – I 3 1 0 4
  Departmental Elective – II 3 1 0 4
  Embedded Systems Laboratory 0 0 2 1
CSE303 Computer Networks Laboratory 0 0 2 1
TNP101 Soft Skills – I 0 0 2 1
Total 17 2 6 22

VI Semester (24 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
INT405 Machine Learning Techniques 4 0 0 4
CSE314 IoT & Applications 3 0 0 3
  Fog and Edge Computing 3 1 0 4
  Departmental Elective – III 3 1 0 4
  Departmental Elective – IV 3 1 0 4
INT407 Machine Learning Laboratory 0 0 2 1
CSE315 IoT & Applications Laboratory 0 0 2 1
TNP102 Soft Skills – II 0 0 2 1
CSE300 Mini Project 0 0 4 2
Total 16 3 10 24

VII Semester (23 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Wireless Sensor Networks & IoT Standards 3 0 0 3
  IIoT & Industry 4.0 3 1 0 4
  Wearable Computing 3 1 0 4
  Departmental Elective – V 3 1 0 4
  Departmental Elective – VI 3 1 0 4
MAN105 Professional Ethics 1 0 0 1
  Wireless Sensor Networks Laboratory 0 0 2 1
  Automation Laboratory 0 0 2 1
Total 16 4 4 22

VIII Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
CSE400 Project & Viva Voce 0 0 24 12
Total 9 0 24 21

Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE101 Problem Solving & Programming in C 3 0 2 4

Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE201 Object Oriented Programming in C++ 3 0 2 4

List of Electives – Proposed – for V Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE203 Linux Programming 3 0 2 4
INT310 Artificial Intelligence 3 1 0 4
CSE301 Theory of Computation 3 1 0 4
  Python Programming for IoT 3 0 2 4
  Control System 3 1 0 4
  Sensors & Actuators 3 1 0 4
  Factory Automation using PLC Logic 3 1 0 4
  Mobile Application Development 3 1 0 4

List of Electives – Proposed – for VI Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Software Engineering 3 1 0 4
CSE313 Cryptography & Network Security 3 1 0 4
  Data analytics for IoT        
CSE407 Cloud Computing 3 1 0 4
INT307 Internet Programming 3 0 2 4
ICT303 Designing with FPGAs & CPLD 3 1 0 4
  Fault Tolerant Computing Systems 3 1 0 4
  Real Time Operating Systems 3 1 0 4
  Ad-hoc networks 3 1 0 4
  Compiler Engineering 3 1 0 4

List of Electives – Proposed – for VII Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE413 Computer Vision & Pattern Recognition 3 1 0 4
INT302 Green Computing 4 0 0 4
CSE409 Parallel & Distributed Systems 3 1 0 4
MAT328 Optimization Techniques 3 1 0 4
  Security and Privacy in CPS 3 1 0 4
  Firewalls & Intrusion Detection System 3 1 0 4
  Internet of Things Security 3 1 0 4
  Block Chain Technologies 3 1 0 4

List of Mandatory Non-Credited Courses

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAN101 Constitution of India 1 0 0 0
MAN102 Indian Traditional Knowledge 1 0 0 0
MAN103 Environmental Studies 1 0 0 0
MAN104 NSS Activities 1 0 0 0

B. Tech. in Computer Science & Engineering
(Specialization in Artificial Intelligence and Data Science)
(For students to be admitted from 2020–21)
Scheme of Study
I Semester (25 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
ENG101 Technical Communication 1 0 2 2
MAT101 Engineering Mathematics – I 3 1 0 4
CSE101 Problem Solving & Programming in C 3 0 2 4
PHY101 Engineering Physics 3 0 2 4
EEE101 Basic Electrical Engineering 2 0 2 3
CIV101 Basic Civil Engineering 2 0 2 3
CIV102 Engineering Mechanics 2 1 0 3
MEC102 Introduction to Engineering Design 2 0 0 2
Total 18 2 10 25

II SEMESTER (23 Credits)

Course Code Course Title Periods of Instruction Credits
L T P
BIT101 Biology For Engineers 2 0 0 2
MAT102 Engineering Mathematics – II 3 1 0 4
CSE201 Object Oriented Programming in C++ 3 0 2 4
CHY101 Engineering Chemistry 3 0 2 4
EIE101 Basic Electronics Engineering 2 0 2 3
MEC101 Basic Mechanical Engineering 2 0 2 3
CIV103 Engineering Graphics 1 0 4 3
Total 16 1 12 23

III Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT201 Engineering Mathematics – III 3 1 0 4
CSE208 Java Programming 3 0 2 4
CSE105 Computer Organization 4 0 0 4
CSE103 Data Structures 4 0 0 4
ECE101 Digital System Design 4 0 0 4
CSE104 Data Structures Laboratory 0 0 2 1
ECE103 Digital System Design Laboratory 0 0 2 1
Total 17 1 6 22

IV Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT302 Discrete Structures 3 1 0 4
CSE305 Design & Analysis of Algorithms 4 0 0 4
INT102 Fundamentals of Database Management Systems 3 0 0 3
CSE205 Computer Architecture 4 0 0 4
CSE304 Python Programming with Web Frameworks 3 0 2 4
CSE206 Computer System Design Laboratory 0 0 2 1
CSE306 Design & Analysis of Algorithms Laboratory 0 0 2 1
Total 17 2 4 21

V Semester (22 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Fundamentals of AI & Data Science 4 0 0 4
INT310 Operating Systems 3 1 0 4
CSE308 Computer Networks 3 0 0 3
  Departmental Elective – I 3 1 0 4
  Departmental Elective – II 3 1 0 4
  AI & Data Science Laboratory 0 0 2 1
INT408 Computer Networks Laboratory 0 0 2 1
TNP101 Soft Skills – I 0 0 2 1
Total 16 3 6 22

VI Semester (24 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
INT405 Machine Learning Techniques 3 1 0 4
CSE314 Time Series and Sequential Data Analytics 3 0 0 3
INT303 Data Warehousing & Data Mining 4 0 0 4
  Departmental Elective – III 3 1 0 4
  Departmental Elective – IV 3 1 0 4
INT407 Machine Learning Laboratory 0 0 2 1
CSE315 Time Series and Sequential Data Analytics Laboratory 0 0 2 1
TNP102 Soft Skills – II 0 0 2 1
CSE300 Mini Project 0 0 4 2
Total 16 3 10 24

VII Semester (23 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
INT404 Big Data Analytics 3 0 0 3
  Deep Learning 4 0 0 4
  Optimization Techniques for Data Science 3 1 0 4
  Departmental Elective – V 3 1 0 4
  Departmental Elective – VI 3 1 0 4
MAN105 Professional Ethics 1 0 0 1
  Big Data Analytics Laboratory 0 0 2 1
  Deep Learning Laboratory 0 0 2 1
Total 17 3 4 22

VIII Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
CSE400 Project & Viva Voce 0 0 24 12
Total 9 0 24 21

Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE101 Problem Solving & Programming in C 3 0 2 4

Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE201 Object Oriented Programming in C++ 3 0 2 4

List of Electives – Proposed – for V Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE301 Theory of Computation 3 1 0 4
CSE405 Natural Language Processing 3 1 0 4
CSE408 Graph Theory & its Applications 4 0 0 4
CSEXXX Soft Computing 3 1 0 4
CSEXXX Predictive Analytics 3 1 0 4
CSEXXX Data Visualization 3 1 0 4
CSEXXX Biomedical Image and Signal Processing 3 1 0 4

List of Electives – Proposed – for VI Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSEXXX Software Engineering 4 0 0 4
CSE313 Cryptography & Network Security 3 1 0 4
CSE413 Computer Vision & Pattern Recognition 3 1 0 4
CSEXXX Spatial Computing 3 1 0 4
CSEXXX Multivariate Data Analysis 3 1 0 4
CSEXXX Health Care Data Analytics 3 1 0 4
CSEXXX Speech & Audio Technology 3 1 0 4
CSEXXX Business Analytics 3 1 0 4
CSE402 Compiler Engineering 4 0 0 4

List of Electives – Proposed – for VII Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
INT302 Green Computing 4 0 0 4
CSE423 Cognitive Computing 3 1 0 4
INT410 Cyber Physical Systems 3 1 0 4
CSE512 Bio-inspired Computing 3 1 0 4
  Social network Analysis 3 1 0 4
  Image & Video Analytics 3 1 0 4
  Multi-Agent Systems 3 1 0 4
CSE415 Internet of Things 3 1 0 4

List of Mandatory Non-Credited Courses

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAN101 Constitution of India 1 0 0 0
MAN102 Indian Traditional Knowledge 1 0 0 0
MAN103 Environmental Studies 1 0 0 0
MAN104 NSS Activities 1 0 0 0

B. Tech. in Computer Science & Engineering
(Specialization in Cyber Security and Block Chain Technology)
(For students to be admitted from 2020–21)
Scheme of Study
I Semester (25 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
ENG101 Technical Communication 1 0 2 2
MAT101 Engineering Mathematics – I 3 1 0 4
CSE101 Problem Solving & Programming in C 3 0 2 4
PHY101 Engineering Physics 3 0 2 4
EEE101 Basic Electrical Engineering 2 0 2 3
CIV101 Basic Civil Engineering 2 0 2 3
CIV102 Engineering Mechanics 2 1 0 3
MEC102 Introduction to Engineering Design 2 0 0 2
Total 18 2 10 25

II SEMESTER (23 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
BIT101 Biology For Engineers 2 0 0 2
MAT102 Engineering Mathematics – II 3 1 0 4
CSE201 Object Oriented Programming in C++ 3 0 2 4
CHY101 Engineering Chemistry 3 0 2 4
EIE101 Basic Electronics Engineering 2 0 2 3
MEC101 Basic Mechanical Engineering 2 0 2 3
CIV103 Engineering Graphics 1 0 4 3
Total 15 1 14 23

III Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT201 Engineering Mathematics – III 3 1 0 4
CSE208 Java Programming 3 0 2 4
CSE105 Computer Organization 4 0 0 4
CSE103 Data Structures 4 0 0 4
ECE101 Digital System Design 4 0 0 4
CSE104 Data Structures Laboratory 0 0 2 1
ECE103 Digital System Design Laboratory 0 0 2 1
Total 17 1 6 22

IV Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT302 Discrete Structures 3 1 0 4
CSE305 Design & Analysis of Algorithms 4 0 0 4
INT102 Fundamentals of Database Management Systems 3 0 0 3
CSE205 Computer Architecture 4 0 0 4
MAT304 Mathematics for cyber security 3 1 0 4
CSE206 Computer System Design Laboratory 0 0 2 1
CSE306 Design & Analysis of Algorithms Laboratory 0 0 2 1
Total 17 2 4 21

V Semester (22 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Fundamentals of Cryptography & Cryptanalysis 4 0 0 4
CSE308 Operating Systems 3 0 0 3
CSE302 Computer Networks 4 0 0 4
  Departmental Elective – I 3 1 0 4
  Departmental Elective – II 3 1 0 4
  Cryptography & Cryptanalysis Laboratory 0 0 2 1
CSE303 Computer Networks Laboratory 0 0 2 1
TNP101 Soft Skills – I 0 0 2 1
Total 16 2 6 22

VI Semester (24 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Machine Learning for Cyber Security 4 0 0 4
  Cyber Security & Ethical Hacking 4 0 0 4
  Block chain Applications 3 0 0 3
  Departmental Elective – III 3 1 0 4
  Departmental Elective – IV 3 1 0 4
  Machine Learning Laboratory 0 0 2 1
  Cyber Security & Ethical Hacking Laboratory 0 0 2 1
TNP102 Soft Skills – II 0 0 2 1
CSE300 Mini Project 0 0 4 2
Total 17 2 10 24

VII Semester (23 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Firewalls & Intrusion Detection Systems 3 0 0 3
  Enterprise Block Chain Frameworks 3 1 0 4
INT409 Embedded Security 4 0 0 4
  Departmental Elective – V 3 1 0 4
  Departmental Elective – VI 3 1 0 4
MAN105 Professional Ethics 1 0 0 1
  Block Chain Frameworks Laboratory 0 0 2 1
  Firewalls & Intrusion Detection Systems Laboratory 0 0 2 1
Total 17 3 4 22

VIII Semester (21 Credits)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
CSE400 Project & Viva Voce 0 0 24 12
Total 9 0 24 21

Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE101 Problem Solving & Programming in C 3 0 2 4

Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE201 Object Oriented Programming in C++ 3 0 2 4

List of Electives – Proposed – for V Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT305 Probability & Statistics 3 1 0 4
INT301 Network Tools & Techniques 3 0 2 4
CSE312 Script Programming 3 0 2 4
CSE304 Python Programming with Web Frameworks 3 0 2 4
CSE203 Linux Programming 3 0 2 4
CSE401 Digital Image Processing 3 1 0 4
INT310 Artificial Intelligence 3 1 0 4
CSE408 Graph Theory & its Applications 3 1 0 4
  Cyber security of Critical Infrastructure 3 1 0 4
  Fault Tolerant Computing Systems 3 1 0 4
  Theory of Computation 3 1 0 4

List of Electives – Proposed – for VI Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
  Software engineering 4 0 0 4
  Visual Cryptography        
INT403 Cyber forensics 3 1 0 4
  Quantum computing & Quantum Cryptography 3 1 0 4
  Wireless and Mobile Security 3 1 0 4
  Security in Social network 3 1 0 4
  Information Hiding and Retrieval System 3 1 0 4
  Secured Memory Systems 3 1 0 4
INT309 Domain-centric Security 3 0 2 4
  Compiler Engineering 3 0 1 4
INT302 Green Computing 3 0 1 4

List of Electives – Proposed – for VII Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE414 Software Testing & Quality Assurance 3 1 0 4
  Pattern Recognition and Biometric Security 3 1 0 4
  Data and Information Fusion 3 1 0 4
  Randomized Algorithms 3 1 0 4
  Data Privacy and Ethics 3 1 0 4
  Probabilistic Modelling and Inference 3 1 0 4
  Internet of Things Security 3 1 0 4
  Distributed System Security 3 1 0 4
  Defining verifiable Secure Systems 3 1 0 4
  Formal Methods in Robotics and Automation 3 1 0 4

B. Tech. in Information Technology
(For the students admitted from 2018-19)
III Semester (21 Credits)

Course Code Course Name No. of Contact Hours / Week Credits
L T P
MAT201 Engineering Mathematics - III 3 1 0 4
CSE208 Java Programming 3 0 2 4
INT102 Database Management Systems 3 0 0 3
CSE103 Data Structures 4 0 0 4
INT101 Digital Logic & Computer Design 3 1 0 4
CSE104 Data Structures Laboratory 0 0 2 1
INT103 Database Management Systems Laboratory 0 0 2 1
TOTAL 16 2 6 21

IV Semester (21 Credits)

Course Code Course Name No. of Contact Hours / Week Credits
L T P
MAT302 Discrete Structures 3 1 0 4
CSE305 Design & Analysis of Algorithms 4 0 0 4
CSE 207 Computer Organization & Architecture 3 1 0 4
CSE308 Operating Systems 3 0 0 3
  Departmental Elective - I 3 1 0 4
CSE306 Design & Analysis of Algorithms Laboratory 0 0 2 1
CSE309 Operating Systems Laboratory 0 0 2 1
TOTAL 16 3 4 21

V Semester (23 Credits)

Course Code Course Name No. of Contact Hours / Week Credits
L T P
INT204 Information Storage & Retrieval Techniques 4 0 0 4
INT303 Data Warehousing & Data Mining 4 0 0 4
CSE302 Computer Networks 4 0 0 4
  Departmental Elective - II 3 1 0 4
  Departmental Elective - III 3 1 0 4
INT304 Data Warehousing & Data Mining Laboratory 0 0 2 1
CSE303 Computer Networks Laboratory 0 0 2 1
TNP101 Soft Skills - I 0 0 2 1
TOTAL 18 2 6 23

VI Semester (24 Credits)

Course Code Course Name No. of Contact Hours / Week Credits
L T P
CSE313 Cryptography & Network Security 3 1 0 4
INT405 Machine Learning Techniques 3 1 0 4
CSE314 Software Engineering 3 0 0 3
  Departmental Elective - IV 3 1 0 4
  Departmental Elective - V 3 1 0 4
INT407 Machine Learning Laboratory 0 0 2 1
CSE315 Software Engineering Laboratory 0 0 2 1
TNP102 Soft Skills - II 0 0 2 1
INT300 Mini Project 0 0 4 2
TOTAL 15 4 10 24

VII Semester (22 Credits)

Course Code Course Name No. of Contact Hours / Week Credits
L T P
INT404 Big Data Analytics 3 0 0 3
ECE403 Information Theory & Coding 3 1 0 4
INT307 Internet Programming 4 0 0 4
INT310 Artificial Intelligence 4 0 0 4
  Departmental Elective - VI 3 1 0 4
MAN105 Professional Ethics 1 0 0 1
INT308 Internet Programming Laboratory 0 0 2 1
INT408 Artificial Intelligence Laboratory 0 0 2 1
TOTAL 18 2 4 22

VIII Semester (21 Credits)

Course Code Course Name No. of Contact Hours / Week Credits
L T P
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
OEXXXX Open Elective 3 0 0 3
INT400 Project work & Viva Voce 0 0 24 12
TOTAL 9 0 24 21

Additional Course for Lateral Entry Students - Proposed - for III Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE101 Problem Solving & Programming in C 3 0 2 4

Additional Course for Lateral Entry Students - Proposed - for IV Semester (Mandatory)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE201 Object Oriented Programming in C++ 3 0 2 4

List of Electives - Proposed - for IV Semester (Any one to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT301 Engineering Mathematics - IV 3 1 0 4
MAT304 Mathematics for Cyber Security 3 1 0 4
INT201 Computer Control Systems 3 1 0 4
CSE202 Computer Graphics using OpenGL 3 1 0 4

List of Electives - Proposed - for V Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAT305 Statistical Foundation for Computer Science 3 1 0 4
INT301 Network Tools & Techniques 3 0 2 4
INT305 Web Engineering 3 1 0 4
CSE301 Theory of Computation 3 1 0 4
CSE304 Python Programming with Web Frameworks 3 0 2 4
INT202 Linux Programming & Scripting 3 1 0 4
INT401 Advanced Data Structures 3 1 0 4
INT306 IT Services Management 4 0 0 4
INT403 Cyber Forensics 4 0 0 4

List of Electives - Proposed - for VI Semester (Any two to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
INT302 Green Computing 4 0 0 4
INT309 Domain-centric Security 3 0 2 4
ICT307 Network Administration & Management Tools 3 1 0 4
CSE404 Evolutionary Computing 3 1 0 4
CSE405 Natural Language Processing 3 1 0 4
BIN102 Basic Bioinformatics 3 1 0 4
INT402 Internet of Things & Its Applications 3 0 2 4
ICT401 Mobile Computing 3 1 0 4
ICT308 Medical Image Processing 3 1 0 4

List of Electives - Proposed - for VII Semester (Any one to be selected)

Course Code Course Title No. of Contact Hours / Week Credits
L T P
CSE413 Computer Vision & Pattern Recognition 3 1 0 4
INT409 Embedded Security 3 0 2 4
CSE414 Software Testing & Quality Assurance 3 1 0 4
CSE407 Cloud Computing 3 1 0 4
INT410 Cyber Physical Systems 3 1 0 4
INT406 High Performance Computing 3 1 0 4

List of Mandatory Non-Credited Courses

Course Code Course Title No. of Contact Hours / Week Credits
L T P
MAN101 Constitution of India 1 0 0 0
MAN102 Indian Traditional Knowledge 1 0 0 0
MAN103 Environmental Studies 1 0 0 0
MAN104 NSS Activities 1 0 0 0

Branches

Contact Us

SASTRA DEEMED UNIVERSITY
Tirumalaisamudram
Thanjavur - 613401
Tamilnadu, India

+91 4362 264101 - 108
+91 4362 350001 (20 lines)

+91 4362 264120

admissions(@)sastra.edu

Visit

SOC Map